Check interval: 5 minutes
IP-number: 206.223.154.230
Total uptime: 99.71%
| From | To | Downtime |
|---|---|---|
| 2008-01-18 01:49:29 | 2008-01-18 01:52:22 | 2m |
| 2008-01-18 01:21:26 | 2008-01-18 01:30:46 | 9m |
| 2008-01-18 01:02:57 | 2008-01-18 01:05:48 | 2m |
| 2008-01-17 21:50:35 | 2008-01-17 22:01:56 | 11m |
| 2008-01-17 21:37:42 | 2008-01-17 21:41:28 | 3m |
| 2008-01-17 21:22:38 | 2008-01-17 21:29:46 | 7m |
| 2008-01-11 04:29:20 | 2008-01-11 04:32:36 | 3m |
| 40m |
Methodology: Read more about how GIGRIB determines if www.2ch.net is down.
| Month | Up/downtime |
|---|---|
| Jan | 100%, - |
| Month | Up/downtime |
|---|---|
| Dec | 99.95%, 21m |
| Nov | 99.99%, 3m |
| Oct | 99.79%, 1h 33m |
| Sep | 99.99%, 4m |
| Aug | 99.71%, 2h 8m |
| Jul | 99.8%, 1h 28m |
| Jun | 99.94%, 25m |
| May | 99.98%, 7m |
| Apr | 99.71%, 2h 4m |
| Mar | 99.98%, 6m |
| Feb | 99.57%, 3h 1m |
| Jan | 99.91%, 40m |
| Month | Up/downtime |
|---|---|
| Dec | 99.38%, 4h 35m |
| Nov | 99.95%, 19m |
| Oct | 99.98%, 10m |
| Sep | 99.96%, 19m |
| Aug | 99.98%, 9m |
| Jul | 99.98%, 9m |
| Jun | 99.93%, 30m |
| May | 99.99%, 3m |
| Apr | 97.53%, 17h 48m |
| Mar | 98.09%, 14h 10m |
| Feb | 99.19%, 5h 28m |
| Jan | 99.68%, 2h 22m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 100%, - |
| Oct | 99.94%, 24m |
| Sep | 99.99%, 3m |
| Aug | 99.95%, 22m |
| Jul | 99.96%, 19m |
| Jun | 98.81%, 8h 35m |
| May | 99.88%, 39m |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 51m ago.