Check interval: 5 minutes
IP-number: 207.171.181.135
Total uptime: 99.97%
| From | To | Downtime |
|---|---|---|
| 2007-02-20 08:09:42 | 2007-02-20 08:13:05 | 3m |
| 2007-02-14 13:32:30 | 2007-02-14 13:34:41 | 2m |
| 5m |
Methodology: Read more about how GIGRIB determines if www.amazon.co.jp is down.
| Month | Up/downtime |
|---|---|
| Aug | 100%, 49s |
| Jul | 100%, 2m |
| Jun | 99.93%, 29m |
| May | 99.97%, 14m |
| Apr | 99.97%, 11m |
| Mar | 99.96%, 16m |
| Feb | 99.99%, 3m |
| Jan | 99.99%, 4m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, 1m |
| Nov | 99.96%, 16m |
| Oct | 99.99%, 4m |
| Sep | 99.98%, 6m |
| Aug | 99.99%, 2m |
| Jul | 100%, - |
| Jun | 99.98%, 6m |
| May | 99.96%, 16m |
| Apr | 99.97%, 12m |
| Mar | 100%, 1m |
| Feb | 99.99%, 5m |
| Jan | 100%, - |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.99%, 3m |
| Oct | 100%, - |
| Sep | 99.89%, 45m |
| Aug | 99.93%, 29m |
| Jul | 99.97%, 12m |
| Jun | 99.82%, 1h 17m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 34m ago.