Check interval: 5 minutes
IP-number: 128.241.218.75
Total uptime: 99.99%
| From | To | Downtime |
|---|---|---|
| - |
Methodology: Read more about how GIGRIB determines if www.comcast.net is down.
| Month | Up/downtime |
|---|---|
| Aug | 100%, - |
| Jul | 99.98%, 8m |
| Jun | 100%, - |
| May | 99.93%, 31m |
| Apr | 100%, - |
| Mar | 99.99%, 5m |
| Feb | 99.98%, 8m |
| Jan | 99.99%, 3m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 100%, - |
| Oct | 99.98%, 7m |
| Sep | 99.98%, 6m |
| Aug | 99.99%, 4m |
| Jul | 99.99%, 6m |
| Jun | 99.97%, 12m |
| May | 99.98%, 10m |
| Apr | 99.99%, 5m |
| Mar | 100%, - |
| Feb | 100%, - |
| Jan | 100%, 1m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.98%, 7m |
| Oct | 100%, - |
| Sep | 99.99%, 5m |
| Aug | 99.99%, 5m |
| Jul | 99.99%, 6m |
| Jun | 99.99%, 3m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 38m ago.