Check interval: 5 minutes
IP-number: 195.95.194.26
Total uptime: 99.99%
| From | To | Downtime |
|---|---|---|
| 2008-05-29 16:36:12 | 2008-05-29 16:39:40 | 3m |
| 2008-05-29 16:25:28 | 2008-05-29 16:30:06 | 4m |
| 2008-05-29 16:16:00 | 2008-05-29 16:19:56 | 3m |
| 2008-05-29 15:10:07 | 2008-05-29 15:13:15 | 3m |
| 2008-05-29 15:00:34 | 2008-05-29 15:04:11 | 3m |
| 2008-05-25 22:40:56 | 2008-05-25 22:45:09 | 4m |
| 2008-05-20 18:14:16 | 2008-05-20 18:15:50 | 1m |
| 2008-05-20 17:59:36 | 2008-05-20 18:03:50 | 4m |
| 2008-05-03 01:56:04 | 2008-05-03 01:59:01 | 2m |
| 31m |
Methodology: Read more about how GIGRIB determines if www.comcast.net is down.
| Month | Up/downtime |
|---|---|
| Jul | 99.97%, 8m |
| Jun | 100%, - |
| May | 99.93%, 31m |
| Apr | 100%, - |
| Mar | 99.99%, 5m |
| Feb | 99.98%, 8m |
| Jan | 99.99%, 3m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 100%, - |
| Oct | 99.98%, 7m |
| Sep | 99.98%, 6m |
| Aug | 99.99%, 4m |
| Jul | 99.99%, 6m |
| Jun | 99.97%, 12m |
| May | 99.98%, 10m |
| Apr | 99.99%, 5m |
| Mar | 100%, - |
| Feb | 100%, - |
| Jan | 100%, 1m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.98%, 7m |
| Oct | 100%, - |
| Sep | 99.99%, 5m |
| Aug | 99.99%, 5m |
| Jul | 99.99%, 6m |
| Jun | 99.99%, 3m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 16m ago.