Check interval: 5 minutes
IP-number: 208.82.236.208
Total uptime: 99.94%
| From | To | Downtime |
|---|---|---|
| 2006-06-28 23:55:56 | 2006-06-29 00:01:09 | 5m |
| 2006-06-16 22:37:51 | 2006-06-16 22:43:20 | 5m |
| 2006-06-13 03:19:39 | 2006-06-13 03:47:18 | 27m |
| 2006-06-12 20:04:51 | 2006-06-12 21:03:30 | 58m |
| 2006-06-12 04:55:47 | 2006-06-12 05:57:10 | 1h 1m |
| 2006-06-09 09:44:14 | 2006-06-09 09:48:25 | 4m |
| 2006-06-09 08:06:05 | 2006-06-09 08:17:30 | 11m |
| 2006-06-08 06:53:15 | 2006-06-08 07:22:17 | 29m |
| 3h 23m |
Methodology: Read more about how GIGRIB determines if www.craigslist.org is down.
| Month | Up/downtime |
|---|---|
| Aug | 100%, - |
| Jul | 99.98%, 7m |
| Jun | 100%, - |
| May | 99.98%, 7m |
| Apr | 99.98%, 10m |
| Mar | 99.99%, 6m |
| Feb | 100%, 1m |
| Jan | 100%, - |
| Month | Up/downtime |
|---|---|
| Dec | 99.99%, 3m |
| Nov | 99.64%, 2h 37m |
| Oct | 99.98%, 9m |
| Sep | 100%, - |
| Aug | 100%, - |
| Jul | 99.86%, 1h 1m |
| Jun | 100%, 1m |
| May | 99.98%, 7m |
| Apr | 99.96%, 18m |
| Mar | 99.95%, 21m |
| Feb | 99.95%, 21m |
| Jan | 99.94%, 27m |
| Month | Up/downtime |
|---|---|
| Dec | 99.99%, 4m |
| Nov | 99.94%, 27m |
| Oct | 99.96%, 19m |
| Sep | 99.94%, 27m |
| Aug | 99.91%, 38m |
| Jul | 99.84%, 1h 10m |
| Jun | 99.53%, 3h 23m |
| May | 99.91%, 30m |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 30m ago.