Check interval: 5 minutes
IP-number: 202.93.87.154
Total uptime: 100%
| From | To | Downtime |
|---|---|---|
| - |
Methodology: Read more about how GIGRIB determines if www.geocities.jp is down.
| Month | Up/downtime |
|---|---|
| Oct | 100%, - |
| Sep | 100%, - |
| Aug | 100%, 1m |
| Jul | 100%, - |
| Jun | 100%, - |
| May | 99.98%, 7m |
| Apr | 99.97%, 12m |
| Mar | 100%, - |
| Feb | 100%, 1m |
| Jan | 99.99%, 3m |
| Month | Up/downtime |
|---|---|
| Dec | 99.99%, 6m |
| Nov | 100%, - |
| Oct | 99.99%, 3m |
| Sep | 99.99%, 4m |
| Aug | 100%, - |
| Jul | 100%, - |
| Jun | 99.99%, 3m |
| May | 99.99%, 2m |
| Apr | 100%, 1m |
| Mar | 100%, 1m |
| Feb | 100%, - |
| Jan | 99.97%, 13m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 100%, - |
| Oct | 100%, - |
| Sep | 100%, - |
| Aug | 100%, - |
| Jul | 100%, - |
| Jun | 100%, - |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: Just now