Check interval: 5 minutes
IP-number: 210.165.9.195
Total uptime: 99.96%
| From | To | Downtime |
|---|---|---|
| 2007-02-28 16:54:23 | 2007-02-28 16:58:32 | 4m |
| 2007-02-28 10:31:53 | 2007-02-28 10:34:27 | 2m |
| 2007-02-27 19:05:03 | 2007-02-27 19:06:49 | 1m |
| 2007-02-27 11:34:38 | 2007-02-27 11:36:20 | 1m |
| 2007-02-27 08:23:08 | 2007-02-27 08:25:48 | 2m |
| 2007-02-27 04:10:17 | 2007-02-27 04:12:08 | 1m |
| 2007-02-26 14:37:18 | 2007-02-26 14:40:19 | 3m |
| 2007-02-19 15:14:11 | 2007-02-19 15:15:46 | 1m |
| 2007-02-19 09:59:42 | 2007-02-19 10:02:13 | 2m |
| 2007-02-19 04:50:18 | 2007-02-19 04:52:15 | 1m |
| 2007-02-15 12:49:29 | 2007-02-15 12:50:45 | 1m |
| 2007-02-02 09:52:43 | 2007-02-02 09:58:53 | 6m |
| 2007-02-01 14:01:17 | 2007-02-01 14:05:35 | 4m |
| 35m |
Methodology: Read more about how GIGRIB determines if www.goo.ne.jp is down.
| Month | Up/downtime |
|---|---|
| Aug | 99.98%, 8m |
| Jul | 99.99%, 3m |
| Jun | 100%, - |
| May | 100%, - |
| Apr | 99.98%, 8m |
| Mar | 99.99%, 3m |
| Feb | 99.98%, 9m |
| Jan | 99.92%, 36m |
| Month | Up/downtime |
|---|---|
| Dec | 99.97%, 11m |
| Nov | 99.93%, 30m |
| Oct | 99.86%, 1h 1m |
| Sep | 99.94%, 25m |
| Aug | 99.89%, 47m |
| Jul | 100%, - |
| Jun | 99.94%, 24m |
| May | 99.83%, 1h 13m |
| Apr | 99.99%, 3m |
| Mar | 99.97%, 14m |
| Feb | 99.91%, 35m |
| Jan | 99.94%, 27m |
| Month | Up/downtime |
|---|---|
| Dec | 99.98%, 11m |
| Nov | 99.96%, 18m |
| Oct | 99.98%, 8m |
| Sep | 100%, - |
| Aug | 100%, 7s |
| Jul | 99.99%, 5m |
| Jun | 99.99%, 3m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 39m ago.