Check interval: 5 minutes
IP-number: 210.165.9.195
Total uptime: 99.96%
| From | To | Downtime |
|---|---|---|
| 2007-01-31 09:41:35 | 2007-01-31 09:49:08 | 7m |
| 2007-01-31 09:09:31 | 2007-01-31 09:12:02 | 2m |
| 2007-01-22 14:24:18 | 2007-01-22 14:25:12 | 54s |
| 2007-01-22 09:13:06 | 2007-01-22 09:14:26 | 1m |
| 2007-01-18 15:29:15 | 2007-01-18 15:33:43 | 4m |
| 2007-01-16 12:57:00 | 2007-01-16 12:59:25 | 2m |
| 2007-01-16 09:47:12 | 2007-01-16 09:49:21 | 2m |
| 2007-01-10 12:23:01 | 2007-01-10 12:24:29 | 1m |
| 2007-01-09 12:30:52 | 2007-01-09 12:34:45 | 3m |
| 2007-01-09 11:31:35 | 2007-01-09 11:32:32 | 57s |
| 27m |
Methodology: Read more about how GIGRIB determines if www.goo.ne.jp is down.
| Month | Up/downtime |
|---|---|
| Oct | 99.97%, 4m |
| Sep | 100%, - |
| Aug | 99.98%, 8m |
| Jul | 99.99%, 3m |
| Jun | 100%, - |
| May | 100%, - |
| Apr | 99.98%, 8m |
| Mar | 99.99%, 3m |
| Feb | 99.98%, 9m |
| Jan | 99.92%, 36m |
| Month | Up/downtime |
|---|---|
| Dec | 99.97%, 11m |
| Nov | 99.93%, 30m |
| Oct | 99.86%, 1h 1m |
| Sep | 99.94%, 25m |
| Aug | 99.89%, 47m |
| Jul | 100%, - |
| Jun | 99.94%, 24m |
| May | 99.83%, 1h 13m |
| Apr | 99.99%, 3m |
| Mar | 99.97%, 14m |
| Feb | 99.91%, 35m |
| Jan | 99.94%, 27m |
| Month | Up/downtime |
|---|---|
| Dec | 99.98%, 11m |
| Nov | 99.96%, 18m |
| Oct | 99.98%, 8m |
| Sep | 100%, - |
| Aug | 100%, 7s |
| Jul | 99.99%, 5m |
| Jun | 99.99%, 3m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 18m ago.