Check interval: 5 minutes
IP-number: 210.165.9.195
Total uptime: 99.96%
| From | To | Downtime |
|---|---|---|
| 2007-11-29 16:28:20 | 2007-11-29 16:29:33 | 1m |
| 2007-11-28 04:52:07 | 2007-11-28 04:56:07 | 4m |
| 2007-11-26 14:17:04 | 2007-11-26 14:19:06 | 2m |
| 2007-11-22 11:36:30 | 2007-11-22 11:41:18 | 4m |
| 2007-11-20 17:49:38 | 2007-11-20 17:50:39 | 1m |
| 2007-11-16 15:13:35 | 2007-11-16 15:14:58 | 1m |
| 2007-11-16 08:04:32 | 2007-11-16 08:08:01 | 3m |
| 2007-11-15 14:47:10 | 2007-11-15 14:48:49 | 1m |
| 2007-11-13 19:38:45 | 2007-11-13 19:41:33 | 2m |
| 2007-11-13 13:30:04 | 2007-11-13 13:31:35 | 1m |
| 2007-11-12 09:49:33 | 2007-11-12 09:50:38 | 1m |
| 2007-11-09 12:16:44 | 2007-11-09 12:17:57 | 1m |
| 2007-11-08 14:55:05 | 2007-11-08 14:57:03 | 1m |
| 2007-11-04 21:22:44 | 2007-11-04 21:24:34 | 1m |
| 30m |
Methodology: Read more about how GIGRIB determines if www.goo.ne.jp is down.
| Month | Up/downtime |
|---|---|
| Oct | 99.97%, 4m |
| Sep | 100%, - |
| Aug | 99.98%, 8m |
| Jul | 99.99%, 3m |
| Jun | 100%, - |
| May | 100%, - |
| Apr | 99.98%, 8m |
| Mar | 99.99%, 3m |
| Feb | 99.98%, 9m |
| Jan | 99.92%, 36m |
| Month | Up/downtime |
|---|---|
| Dec | 99.97%, 11m |
| Nov | 99.93%, 30m |
| Oct | 99.86%, 1h 1m |
| Sep | 99.94%, 25m |
| Aug | 99.89%, 47m |
| Jul | 100%, - |
| Jun | 99.94%, 24m |
| May | 99.83%, 1h 13m |
| Apr | 99.99%, 3m |
| Mar | 99.97%, 14m |
| Feb | 99.91%, 35m |
| Jan | 99.94%, 27m |
| Month | Up/downtime |
|---|---|
| Dec | 99.98%, 11m |
| Nov | 99.96%, 18m |
| Oct | 99.98%, 8m |
| Sep | 100%, - |
| Aug | 100%, 7s |
| Jul | 99.99%, 5m |
| Jun | 99.99%, 3m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 9m ago.