Check interval: 5 minutes
IP-number: 210.165.9.195
Total uptime: 99.96%
| From | To | Downtime |
|---|---|---|
| 2007-09-29 16:42:14 | 2007-09-29 16:45:46 | 3m |
| 2007-09-25 03:10:29 | 2007-09-25 03:11:52 | 1m |
| 2007-09-21 15:36:58 | 2007-09-21 15:40:23 | 3m |
| 2007-09-21 10:29:48 | 2007-09-21 10:33:07 | 3m |
| 2007-09-20 15:35:02 | 2007-09-20 15:39:24 | 4m |
| 2007-09-18 20:48:02 | 2007-09-18 20:51:03 | 3m |
| 2007-09-18 01:51:13 | 2007-09-18 01:55:48 | 4m |
| 2007-09-07 06:33:26 | 2007-09-07 06:35:45 | 2m |
| 25m |
Methodology: Read more about how GIGRIB determines if www.goo.ne.jp is down.
| Month | Up/downtime |
|---|---|
| Aug | 99.98%, 8m |
| Jul | 99.99%, 3m |
| Jun | 100%, - |
| May | 100%, - |
| Apr | 99.98%, 8m |
| Mar | 99.99%, 3m |
| Feb | 99.98%, 9m |
| Jan | 99.92%, 36m |
| Month | Up/downtime |
|---|---|
| Dec | 99.97%, 11m |
| Nov | 99.93%, 30m |
| Oct | 99.86%, 1h 1m |
| Sep | 99.94%, 25m |
| Aug | 99.89%, 47m |
| Jul | 100%, - |
| Jun | 99.94%, 24m |
| May | 99.83%, 1h 13m |
| Apr | 99.99%, 3m |
| Mar | 99.97%, 14m |
| Feb | 99.91%, 35m |
| Jan | 99.94%, 27m |
| Month | Up/downtime |
|---|---|
| Dec | 99.98%, 11m |
| Nov | 99.96%, 18m |
| Oct | 99.98%, 8m |
| Sep | 100%, - |
| Aug | 100%, 7s |
| Jul | 99.99%, 5m |
| Jun | 99.99%, 3m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 17m ago.