Check interval: 5 minutes
IP-number: 216.239.61.104
Total uptime: 100%
| From | To | Downtime |
|---|---|---|
| - |
Methodology: Read more about how GIGRIB determines if www.google.co.jp is down.
| Month | Up/downtime |
|---|---|
| Aug | 100%, 1m |
| Jul | 100%, - |
| Jun | 100%, - |
| May | 99.99%, 3m |
| Apr | 100%, - |
| Mar | 100%, - |
| Feb | 100%, - |
| Jan | 100%, - |
| Month | Up/downtime |
|---|---|
| Dec | 100%, 1m |
| Nov | 99.99%, 2m |
| Oct | 99.99%, 2m |
| Sep | 100%, - |
| Aug | 100%, - |
| Jul | 99.99%, 4m |
| Jun | 99.99%, 5m |
| May | 100%, 2m |
| Apr | 100%, - |
| Mar | 100%, - |
| Feb | 100%, - |
| Jan | 99.99%, 3m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 100%, - |
| Oct | 100%, - |
| Sep | 100%, - |
| Aug | 100%, - |
| Jul | 100%, - |
| Jun | 100%, - |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 7m ago.