Check interval: 5 minutes
IP-number: 203.190.58.241
Total uptime: 99.94%
| From | To | Downtime |
|---|---|---|
| 2006-10-30 01:21:04 | 2006-10-30 01:27:55 | 6m |
| 2006-10-29 22:30:37 | 2006-10-29 22:34:32 | 3m |
| 2006-10-27 14:00:36 | 2006-10-27 14:03:09 | 2m |
| 2006-10-17 14:39:11 | 2006-10-17 14:40:45 | 1m |
| 2006-10-16 14:54:56 | 2006-10-16 15:01:47 | 6m |
| 21m |
Methodology: Read more about how GIGRIB determines if www.infoseek.co.jp is down.
| Month | Up/downtime |
|---|---|
| Oct | 100%, - |
| Sep | 99.99%, 6m |
| Aug | 100%, - |
| Jul | 99.97%, 12m |
| Jun | 100%, 59s |
| May | 99.97%, 11m |
| Apr | 99.93%, 30m |
| Mar | 99.96%, 16m |
| Feb | 100%, - |
| Jan | 99.88%, 52m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, 2m |
| Nov | 99.98%, 8m |
| Oct | 99.94%, 24m |
| Sep | 99.94%, 24m |
| Aug | 99.95%, 23m |
| Jul | 99.94%, 26m |
| Jun | 99.91%, 40m |
| May | 99.97%, 13m |
| Apr | 99.98%, 9m |
| Mar | 99.95%, 23m |
| Feb | 99.9%, 40m |
| Jan | 99.94%, 26m |
| Month | Up/downtime |
|---|---|
| Dec | 99.98%, 9m |
| Nov | 99.98%, 10m |
| Oct | 99.95%, 21m |
| Sep | 99.98%, 8m |
| Aug | 99.9%, 46m |
| Jul | 99.36%, 4h 43m |
| Jun | 100%, - |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 9m ago.