Check interval: 5 minutes
IP-number: 203.190.58.241
Total uptime: 99.94%
| From | To | Downtime |
|---|---|---|
| 2007-07-25 05:25:24 | 2007-07-25 05:29:41 | 4m |
| 2007-07-17 16:33:30 | 2007-07-17 16:35:07 | 1m |
| 2007-07-11 03:13:26 | 2007-07-11 03:17:29 | 4m |
| 2007-07-10 12:32:59 | 2007-07-10 12:36:25 | 3m |
| 2007-07-09 06:35:15 | 2007-07-09 06:37:57 | 2m |
| 2007-07-07 20:49:25 | 2007-07-07 20:52:43 | 3m |
| 2007-07-07 16:01:23 | 2007-07-07 16:05:25 | 4m |
| 2007-07-07 04:13:11 | 2007-07-07 04:16:43 | 3m |
| 26m |
Methodology: Read more about how GIGRIB determines if www.infoseek.co.jp is down.
| Month | Up/downtime |
|---|---|
| Oct | 100%, - |
| Sep | 99.99%, 6m |
| Aug | 100%, - |
| Jul | 99.97%, 12m |
| Jun | 100%, 59s |
| May | 99.97%, 11m |
| Apr | 99.93%, 30m |
| Mar | 99.96%, 16m |
| Feb | 100%, - |
| Jan | 99.88%, 52m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, 2m |
| Nov | 99.98%, 8m |
| Oct | 99.94%, 24m |
| Sep | 99.94%, 24m |
| Aug | 99.95%, 23m |
| Jul | 99.94%, 26m |
| Jun | 99.91%, 40m |
| May | 99.97%, 13m |
| Apr | 99.98%, 9m |
| Mar | 99.95%, 23m |
| Feb | 99.9%, 40m |
| Jan | 99.94%, 26m |
| Month | Up/downtime |
|---|---|
| Dec | 99.98%, 9m |
| Nov | 99.98%, 10m |
| Oct | 99.95%, 21m |
| Sep | 99.98%, 8m |
| Aug | 99.9%, 46m |
| Jul | 99.36%, 4h 43m |
| Jun | 100%, - |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 21m ago.