Check interval: 5 minutes
IP-number: 203.190.58.241
Total uptime: 99.94%
| From | To | Downtime |
|---|---|---|
| 2007-09-21 10:42:05 | 2007-09-21 10:46:57 | 4m |
| 2007-09-10 23:39:18 | 2007-09-10 23:42:50 | 3m |
| 2007-09-06 08:07:34 | 2007-09-06 08:12:03 | 4m |
| 2007-09-06 07:55:42 | 2007-09-06 07:58:26 | 2m |
| 2007-09-06 07:30:49 | 2007-09-06 07:35:26 | 4m |
| 2007-09-03 18:55:08 | 2007-09-03 18:59:19 | 4m |
| 24m |
Methodology: Read more about how GIGRIB determines if www.infoseek.co.jp is down.
| Month | Up/downtime |
|---|---|
| Nov | 100%, - |
| Oct | 100%, - |
| Sep | 99.99%, 6m |
| Aug | 100%, - |
| Jul | 99.97%, 12m |
| Jun | 100%, 59s |
| May | 99.97%, 11m |
| Apr | 99.93%, 30m |
| Mar | 99.96%, 16m |
| Feb | 100%, - |
| Jan | 99.88%, 52m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, 2m |
| Nov | 99.98%, 8m |
| Oct | 99.94%, 24m |
| Sep | 99.94%, 24m |
| Aug | 99.95%, 23m |
| Jul | 99.94%, 26m |
| Jun | 99.91%, 40m |
| May | 99.97%, 13m |
| Apr | 99.98%, 9m |
| Mar | 99.95%, 23m |
| Feb | 99.9%, 40m |
| Jan | 99.94%, 26m |
| Month | Up/downtime |
|---|---|
| Dec | 99.98%, 9m |
| Nov | 99.98%, 10m |
| Oct | 99.95%, 21m |
| Sep | 99.98%, 8m |
| Aug | 99.9%, 46m |
| Jul | 99.36%, 4h 43m |
| Jun | 100%, - |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 1h 26m ago.