Check interval: 5 minutes
IP-number: 203.190.58.241
Total uptime: 99.94%
| From | To | Downtime |
|---|---|---|
| 2008-04-26 16:22:35 | 2008-04-26 16:25:41 | 3m |
| 2008-04-26 09:55:39 | 2008-04-26 10:00:10 | 4m |
| 2008-04-23 12:44:37 | 2008-04-23 12:49:03 | 4m |
| 2008-04-18 19:06:18 | 2008-04-18 19:10:14 | 3m |
| 2008-04-17 12:30:40 | 2008-04-17 12:33:54 | 3m |
| 2008-04-05 15:11:02 | 2008-04-05 15:17:59 | 6m |
| 2008-04-05 14:33:25 | 2008-04-05 14:37:39 | 4m |
| 30m |
Methodology: Read more about how GIGRIB determines if www.infoseek.co.jp is down.
| Month | Up/downtime |
|---|---|
| Sep | 100%, - |
| Aug | 100%, - |
| Jul | 99.97%, 12m |
| Jun | 100%, 59s |
| May | 99.97%, 11m |
| Apr | 99.93%, 30m |
| Mar | 99.96%, 16m |
| Feb | 100%, - |
| Jan | 99.88%, 52m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, 2m |
| Nov | 99.98%, 8m |
| Oct | 99.94%, 24m |
| Sep | 99.94%, 24m |
| Aug | 99.95%, 23m |
| Jul | 99.94%, 26m |
| Jun | 99.91%, 40m |
| May | 99.97%, 13m |
| Apr | 99.98%, 9m |
| Mar | 99.95%, 23m |
| Feb | 99.9%, 40m |
| Jan | 99.94%, 26m |
| Month | Up/downtime |
|---|---|
| Dec | 99.98%, 9m |
| Nov | 99.98%, 10m |
| Oct | 99.95%, 21m |
| Sep | 99.98%, 8m |
| Aug | 99.9%, 46m |
| Jul | 99.36%, 4h 43m |
| Jun | 100%, - |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 5m ago.