Check interval: 5 minutes
IP-number: 161.52.15.182
Total uptime: 99.51%
| From | To | Downtime |
|---|---|---|
| 2006-08-31 01:56:53 | 2006-08-31 02:01:06 | 4m |
| 2006-08-30 01:56:18 | 2006-08-30 02:01:06 | 4m |
| 2006-08-29 01:56:44 | 2006-08-29 02:00:49 | 4m |
| 2006-08-28 01:56:17 | 2006-08-28 02:00:22 | 4m |
| 2006-08-27 01:55:59 | 2006-08-27 02:01:07 | 5m |
| 2006-08-26 01:56:35 | 2006-08-26 02:00:48 | 4m |
| 2006-08-25 01:56:45 | 2006-08-25 02:00:50 | 4m |
| 2006-08-24 01:56:42 | 2006-08-24 02:00:47 | 4m |
| 2006-08-23 01:56:43 | 2006-08-23 02:00:37 | 3m |
| 2006-08-22 01:56:42 | 2006-08-22 02:00:55 | 4m |
| 2006-08-21 01:56:27 | 2006-08-21 02:01:33 | 5m |
| 2006-08-20 01:56:16 | 2006-08-20 02:01:17 | 5m |
| 2006-08-19 01:56:15 | 2006-08-19 02:01:21 | 5m |
| 2006-08-18 01:56:46 | 2006-08-18 02:01:00 | 4m |
| 2006-08-17 01:56:54 | 2006-08-17 02:00:58 | 4m |
| 2006-08-16 01:56:45 | 2006-08-16 02:00:38 | 3m |
| 2006-08-15 01:55:22 | 2006-08-15 02:00:37 | 5m |
| 2006-08-14 01:56:45 | 2006-08-14 02:00:50 | 4m |
| 2006-08-13 01:56:30 | 2006-08-13 02:00:33 | 4m |
| 2006-08-12 01:56:43 | 2006-08-12 02:00:48 | 4m |
| 2006-08-11 01:56:48 | 2006-08-11 02:00:54 | 4m |
| 2006-08-10 01:57:15 | 2006-08-10 02:00:32 | 3m |
| 2006-08-09 01:57:22 | 2006-08-09 02:01:29 | 4m |
| 2006-08-08 01:56:46 | 2006-08-08 02:00:51 | 4m |
| 2006-08-07 04:56:30 | 2006-08-07 04:57:33 | 1m |
| 2006-08-07 01:57:02 | 2006-08-07 02:01:06 | 4m |
| 2006-08-06 01:56:23 | 2006-08-06 02:00:36 | 4m |
| 2006-08-05 04:56:57 | 2006-08-05 04:57:10 | 13s |
| 2006-08-05 01:56:45 | 2006-08-05 02:00:47 | 4m |
| 2006-08-04 01:56:52 | 2006-08-04 02:00:56 | 4m |
| 2006-08-03 01:56:55 | 2006-08-03 02:01:10 | 4m |
| 2006-08-02 01:57:29 | 2006-08-02 02:01:36 | 4m |
| 2006-08-01 03:13:40 | 2006-08-01 03:18:37 | 4m |
| 2006-08-01 01:57:35 | 2006-08-01 02:01:27 | 3m |
| 2h 18m |
Methodology: Read more about how GIGRIB determines if www.malmo.se is down.
| Month | Up/downtime |
|---|---|
| Nov | 97.16%, 14h 28m |
| Oct | 99.55%, 3h 23m |
| Sep | 98.81%, 8h 34m |
| Aug | 98.39%, 12h 0m |
| Jul | 99.76%, 1h 48m |
| Jun | 99.62%, 2h 45m |
| May | 99.25%, 5h 36m |
| Apr | 98.8%, 8h 36m |
| Mar | 99.94%, 26m |
| Feb | 99%, 6h 56m |
| Jan | 99.3%, 5h 13m |
| Month | Up/downtime |
|---|---|
| Dec | 99.93%, 29m |
| Nov | 99.96%, 19m |
| Oct | 99.61%, 2h 52m |
| Sep | 99.85%, 1h 6m |
| Aug | 99.98%, 9m |
| Jul | 99.55%, 3h 18m |
| Jun | 99.72%, 1h 59m |
| May | 99.73%, 1h 59m |
| Apr | 99.98%, 10m |
| Mar | 99.85%, 1h 6m |
| Feb | 99.86%, 57m |
| Jan | 99.6%, 2h 56m |
| Month | Up/downtime |
|---|---|
| Dec | 99.85%, 1h 6m |
| Nov | 99.88%, 53m |
| Oct | 99.97%, 14m |
| Sep | 99.26%, 5h 19m |
| Aug | 99.69%, 2h 18m |
| Jul | 99.64%, 2h 40m |
| Jun | 99.71%, 1h 48m |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 57m ago.