Check interval: 5 minutes
IP-number: 80.252.160.163
Total uptime: 99.69%
| From | To | Downtime |
|---|---|---|
| 2007-10-24 16:33:52 | 2007-10-24 16:39:34 | 5m |
| 2007-10-22 15:27:29 | 2007-10-22 15:30:55 | 3m |
| 2007-10-09 20:54:38 | 2007-10-09 20:57:33 | 2m |
| 2007-10-05 09:39:52 | 2007-10-05 09:43:25 | 3m |
| 2007-10-03 15:04:41 | 2007-10-03 15:15:55 | 11m |
| 2007-10-02 08:08:38 | 2007-10-02 08:12:10 | 3m |
| 30m |
Methodology: Read more about how GIGRIB determines if www.ostsam.se is down.
| Month | Up/downtime |
|---|---|
| Nov | 99.88%, 37m |
| Oct | 99.72%, 2h 3m |
| Sep | 99.63%, 2h 38m |
| Aug | 99.47%, 3h 56m |
| Jul | 97.37%, 19h 35m |
| Jun | 99.74%, 1h 53m |
| May | 99.18%, 6h 5m |
| Apr | 99.99%, 5m |
| Mar | 99.95%, 23m |
| Feb | 99.93%, 29m |
| Jan | 98.98%, 7h 33m |
| Month | Up/downtime |
|---|---|
| Dec | 99.85%, 1h 6m |
| Nov | 99.99%, 5m |
| Oct | 99.93%, 30m |
| Sep | 99.52%, 3h 26m |
| Aug | 99.88%, 55m |
| Jul | 98.61%, 10h 22m |
| Jun | 99.9%, 45m |
| May | 99.94%, 27m |
| Apr | 99.96%, 16m |
| Mar | 99.93%, 30m |
| Feb | 99.98%, 8m |
| Jan | 99.99%, 5m |
| Month | Up/downtime |
|---|---|
| Dec | 99.95%, 21m |
| Nov | 99.99%, 3m |
| Oct | 99.8%, 1h 29m |
| Sep | 99.98%, 7m |
| Aug | 99.92%, 36m |
| Jul | 99.98%, 10m |
| Jun | 99.86%, 50m |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 1h 6m ago.