Check interval: 5 minutes
IP-number: 80.252.160.163
Total uptime: 99.69%
| From | To | Downtime |
|---|---|---|
| 2007-09-26 20:21:50 | 2007-09-26 20:23:24 | 1m |
| 2007-09-26 00:15:53 | 2007-09-26 00:17:20 | 1m |
| 2007-09-21 23:51:55 | 2007-09-22 00:32:48 | 40m |
| 2007-09-14 01:40:48 | 2007-09-14 01:48:33 | 7m |
| 2007-09-14 01:04:06 | 2007-09-14 01:10:46 | 6m |
| 2007-09-13 22:55:58 | 2007-09-13 22:58:28 | 2m |
| 2007-09-13 22:47:05 | 2007-09-13 22:48:47 | 1m |
| 2007-09-13 22:30:35 | 2007-09-13 22:36:10 | 5m |
| 2007-09-12 02:39:23 | 2007-09-12 02:41:44 | 2m |
| 2007-09-07 05:05:36 | 2007-09-07 05:08:20 | 2m |
| 2007-09-07 04:27:29 | 2007-09-07 04:31:17 | 3m |
| 2007-09-07 02:55:04 | 2007-09-07 03:03:31 | 8m |
| 2007-09-07 02:34:34 | 2007-09-07 02:41:43 | 7m |
| 2007-09-07 02:22:24 | 2007-09-07 02:27:58 | 5m |
| 2007-09-07 02:14:27 | 2007-09-07 02:17:07 | 2m |
| 2007-09-07 01:48:27 | 2007-09-07 01:55:07 | 6m |
| 2007-09-07 01:10:42 | 2007-09-07 01:20:35 | 9m |
| 2007-09-03 08:24:54 | 2007-09-03 09:50:08 | 1h 25m |
| 2007-09-01 07:42:48 | 2007-09-01 07:47:00 | 4m |
| 3h 26m |
Methodology: Read more about how GIGRIB determines if www.ostsam.se is down.
| Month | Up/downtime |
|---|---|
| Nov | 99.88%, 37m |
| Oct | 99.72%, 2h 3m |
| Sep | 99.63%, 2h 38m |
| Aug | 99.47%, 3h 56m |
| Jul | 97.37%, 19h 35m |
| Jun | 99.74%, 1h 53m |
| May | 99.18%, 6h 5m |
| Apr | 99.99%, 5m |
| Mar | 99.95%, 23m |
| Feb | 99.93%, 29m |
| Jan | 98.98%, 7h 33m |
| Month | Up/downtime |
|---|---|
| Dec | 99.85%, 1h 6m |
| Nov | 99.99%, 5m |
| Oct | 99.93%, 30m |
| Sep | 99.52%, 3h 26m |
| Aug | 99.88%, 55m |
| Jul | 98.61%, 10h 22m |
| Jun | 99.9%, 45m |
| May | 99.94%, 27m |
| Apr | 99.96%, 16m |
| Mar | 99.93%, 30m |
| Feb | 99.98%, 8m |
| Jan | 99.99%, 5m |
| Month | Up/downtime |
|---|---|
| Dec | 99.95%, 21m |
| Nov | 99.99%, 3m |
| Oct | 99.8%, 1h 29m |
| Sep | 99.98%, 7m |
| Aug | 99.92%, 36m |
| Jul | 99.98%, 10m |
| Jun | 99.86%, 50m |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 54m ago.