Check interval: 5 minutes
IP-number: 80.252.160.163
Total uptime: 99.69%
| From | To | Downtime |
|---|---|---|
| 2008-06-23 23:02:41 | 2008-06-24 00:31:38 | 1h 28m |
| 2008-06-19 15:38:11 | 2008-06-19 15:45:18 | 7m |
| 2008-06-14 09:10:53 | 2008-06-14 09:14:56 | 4m |
| 2008-06-11 02:59:48 | 2008-06-11 03:03:39 | 3m |
| 2008-06-11 01:49:04 | 2008-06-11 01:53:42 | 4m |
| 2008-06-08 08:19:49 | 2008-06-08 08:22:15 | 2m |
| 2008-06-07 18:28:15 | 2008-06-07 18:31:11 | 2m |
| 1h 53m |
Methodology: Read more about how GIGRIB determines if www.ostsam.se is down.
| Month | Up/downtime |
|---|---|
| Nov | 99.88%, 37m |
| Oct | 99.72%, 2h 3m |
| Sep | 99.63%, 2h 38m |
| Aug | 99.47%, 3h 56m |
| Jul | 97.37%, 19h 35m |
| Jun | 99.74%, 1h 53m |
| May | 99.18%, 6h 5m |
| Apr | 99.99%, 5m |
| Mar | 99.95%, 23m |
| Feb | 99.93%, 29m |
| Jan | 98.98%, 7h 33m |
| Month | Up/downtime |
|---|---|
| Dec | 99.85%, 1h 6m |
| Nov | 99.99%, 5m |
| Oct | 99.93%, 30m |
| Sep | 99.52%, 3h 26m |
| Aug | 99.88%, 55m |
| Jul | 98.61%, 10h 22m |
| Jun | 99.9%, 45m |
| May | 99.94%, 27m |
| Apr | 99.96%, 16m |
| Mar | 99.93%, 30m |
| Feb | 99.98%, 8m |
| Jan | 99.99%, 5m |
| Month | Up/downtime |
|---|---|
| Dec | 99.95%, 21m |
| Nov | 99.99%, 3m |
| Oct | 99.8%, 1h 29m |
| Sep | 99.98%, 7m |
| Aug | 99.92%, 36m |
| Jul | 99.98%, 10m |
| Jun | 99.86%, 50m |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 1h 20m ago.