Check interval: 5 minutes
IP-number: 80.252.160.163
Total uptime: 99.69%
| From | To | Downtime |
|---|---|---|
| 2008-10-24 15:15:23 | 2008-10-24 15:17:07 | 1m |
| 2008-10-17 06:57:20 | 2008-10-17 07:00:49 | 3m |
| 2008-10-09 22:24:55 | 2008-10-09 22:32:11 | 7m |
| 2008-10-09 18:37:46 | 2008-10-09 18:48:19 | 10m |
| 2008-10-09 18:04:11 | 2008-10-09 18:12:31 | 8m |
| 2008-10-08 15:43:13 | 2008-10-08 15:51:21 | 8m |
| 2008-10-08 13:23:09 | 2008-10-08 13:25:52 | 2m |
| 2008-10-08 13:16:10 | 2008-10-08 13:18:58 | 2m |
| 2008-10-08 10:24:20 | 2008-10-08 10:27:31 | 3m |
| 2008-10-08 08:30:54 | 2008-10-08 08:52:01 | 21m |
| 2008-10-07 13:57:44 | 2008-10-07 14:01:46 | 4m |
| 2008-10-07 09:24:39 | 2008-10-07 09:33:02 | 8m |
| 2008-10-06 23:20:18 | 2008-10-06 23:23:43 | 3m |
| 2008-10-06 23:11:53 | 2008-10-06 23:15:54 | 4m |
| 2008-10-03 16:55:15 | 2008-10-03 17:16:26 | 21m |
| 2008-10-03 11:06:55 | 2008-10-03 11:10:49 | 3m |
| 2008-10-03 10:33:26 | 2008-10-03 10:43:06 | 9m |
| 2h 3m |
Methodology: Read more about how GIGRIB determines if www.ostsam.se is down.
| Month | Up/downtime |
|---|---|
| Nov | 99.88%, 37m |
| Oct | 99.72%, 2h 3m |
| Sep | 99.63%, 2h 38m |
| Aug | 99.47%, 3h 56m |
| Jul | 97.37%, 19h 35m |
| Jun | 99.74%, 1h 53m |
| May | 99.18%, 6h 5m |
| Apr | 99.99%, 5m |
| Mar | 99.95%, 23m |
| Feb | 99.93%, 29m |
| Jan | 98.98%, 7h 33m |
| Month | Up/downtime |
|---|---|
| Dec | 99.85%, 1h 6m |
| Nov | 99.99%, 5m |
| Oct | 99.93%, 30m |
| Sep | 99.52%, 3h 26m |
| Aug | 99.88%, 55m |
| Jul | 98.61%, 10h 22m |
| Jun | 99.9%, 45m |
| May | 99.94%, 27m |
| Apr | 99.96%, 16m |
| Mar | 99.93%, 30m |
| Feb | 99.98%, 8m |
| Jan | 99.99%, 5m |
| Month | Up/downtime |
|---|---|
| Dec | 99.95%, 21m |
| Nov | 99.99%, 3m |
| Oct | 99.8%, 1h 29m |
| Sep | 99.98%, 7m |
| Aug | 99.92%, 36m |
| Jul | 99.98%, 10m |
| Jun | 99.86%, 50m |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 1h 29m ago.