Check interval: 5 minutes
IP-number: 202.72.50.127
Total uptime: 99.97%
| From | To | Downtime |
|---|---|---|
| 2007-08-27 21:39:37 | 2007-08-27 21:45:29 | 5m |
| 2007-08-27 21:25:14 | 2007-08-27 21:33:00 | 7m |
| 2007-08-27 21:07:41 | 2007-08-27 21:13:18 | 5m |
| 2007-08-27 20:47:40 | 2007-08-27 20:56:33 | 8m |
| 2007-08-21 01:53:17 | 2007-08-21 01:56:10 | 2m |
| 2007-08-20 17:22:40 | 2007-08-20 17:25:43 | 3m |
| 2007-08-20 16:52:18 | 2007-08-20 16:57:41 | 5m |
| 2007-08-20 12:09:25 | 2007-08-20 12:12:18 | 2m |
| 2007-08-06 17:57:36 | 2007-08-06 17:59:12 | 1m |
| 43m |
Methodology: Read more about how GIGRIB determines if www.rakuten.co.jp is down.
| Month | Up/downtime |
|---|---|
| Nov | 99.98%, 7m |
| Oct | 99.99%, 4m |
| Sep | 99.95%, 21m |
| Aug | 99.96%, 18m |
| Jul | 99.99%, 6m |
| Jun | 99.96%, 18m |
| May | 99.99%, 3m |
| Apr | 99.94%, 26m |
| Mar | 99.96%, 18m |
| Feb | 99.98%, 7m |
| Jan | 99.97%, 12m |
| Month | Up/downtime |
|---|---|
| Dec | 99.99%, 2m |
| Nov | 99.98%, 10m |
| Oct | 99.86%, 1h 1m |
| Sep | 99.99%, 3m |
| Aug | 99.9%, 43m |
| Jul | 99.96%, 17m |
| Jun | 99.99%, 3m |
| May | 99.97%, 15m |
| Apr | 99.97%, 13m |
| Mar | 99.99%, 4m |
| Feb | 100%, 1m |
| Jan | 99.98%, 10m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.99%, 4m |
| Oct | 99.99%, 4m |
| Sep | 100%, - |
| Aug | 99.99%, 3m |
| Jul | 99.96%, 16m |
| Jun | 99.99%, 4m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 1h 19m ago.