Check interval: 5 minutes
IP-number: 202.72.50.127
Total uptime: 99.97%
| From | To | Downtime |
|---|---|---|
| 2008-08-31 19:22:22 | 2008-08-31 19:24:07 | 1m |
| 2008-08-30 23:15:46 | 2008-08-30 23:16:14 | 28s |
| 2008-08-29 00:24:37 | 2008-08-29 00:25:25 | 48s |
| 2008-08-27 23:13:01 | 2008-08-27 23:16:27 | 3m |
| 2008-08-20 10:29:28 | 2008-08-20 10:31:58 | 2m |
| 2008-08-16 20:31:10 | 2008-08-16 20:32:33 | 1m |
| 2008-08-08 17:54:12 | 2008-08-08 17:56:21 | 2m |
| 2008-08-05 09:57:20 | 2008-08-05 10:01:05 | 3m |
| 2008-08-02 09:16:19 | 2008-08-02 09:18:36 | 2m |
| 18m |
Methodology: Read more about how GIGRIB determines if www.rakuten.co.jp is down.
| Month | Up/downtime |
|---|---|
| Nov | 99.98%, 7m |
| Oct | 99.99%, 4m |
| Sep | 99.95%, 21m |
| Aug | 99.96%, 18m |
| Jul | 99.99%, 6m |
| Jun | 99.96%, 18m |
| May | 99.99%, 3m |
| Apr | 99.94%, 26m |
| Mar | 99.96%, 18m |
| Feb | 99.98%, 7m |
| Jan | 99.97%, 12m |
| Month | Up/downtime |
|---|---|
| Dec | 99.99%, 2m |
| Nov | 99.98%, 10m |
| Oct | 99.86%, 1h 1m |
| Sep | 99.99%, 3m |
| Aug | 99.9%, 43m |
| Jul | 99.96%, 17m |
| Jun | 99.99%, 3m |
| May | 99.97%, 15m |
| Apr | 99.97%, 13m |
| Mar | 99.99%, 4m |
| Feb | 100%, 1m |
| Jan | 99.98%, 10m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.99%, 4m |
| Oct | 99.99%, 4m |
| Sep | 100%, - |
| Aug | 99.99%, 3m |
| Jul | 99.96%, 16m |
| Jun | 99.99%, 4m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 58m ago.