Check interval: 5 minutes
IP-number: 202.72.50.127
Total uptime: 99.97%
| From | To | Downtime |
|---|---|---|
| 2008-03-30 23:33:29 | 2008-03-30 23:35:09 | 1m |
| 2008-03-13 11:06:00 | 2008-03-13 11:10:38 | 4m |
| 2008-03-12 06:50:29 | 2008-03-12 06:51:46 | 1m |
| 2008-03-09 18:27:49 | 2008-03-09 18:30:39 | 2m |
| 2008-03-07 11:25:48 | 2008-03-07 11:30:14 | 4m |
| 2008-03-03 01:32:15 | 2008-03-03 01:36:06 | 3m |
| 18m |
Methodology: Read more about how GIGRIB determines if www.rakuten.co.jp is down.
| Month | Up/downtime |
|---|---|
| Nov | 99.98%, 7m |
| Oct | 99.99%, 4m |
| Sep | 99.95%, 21m |
| Aug | 99.96%, 18m |
| Jul | 99.99%, 6m |
| Jun | 99.96%, 18m |
| May | 99.99%, 3m |
| Apr | 99.94%, 26m |
| Mar | 99.96%, 18m |
| Feb | 99.98%, 7m |
| Jan | 99.97%, 12m |
| Month | Up/downtime |
|---|---|
| Dec | 99.99%, 2m |
| Nov | 99.98%, 10m |
| Oct | 99.86%, 1h 1m |
| Sep | 99.99%, 3m |
| Aug | 99.9%, 43m |
| Jul | 99.96%, 17m |
| Jun | 99.99%, 3m |
| May | 99.97%, 15m |
| Apr | 99.97%, 13m |
| Mar | 99.99%, 4m |
| Feb | 100%, 1m |
| Jan | 99.98%, 10m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.99%, 4m |
| Oct | 99.99%, 4m |
| Sep | 100%, - |
| Aug | 99.99%, 3m |
| Jul | 99.96%, 16m |
| Jun | 99.99%, 4m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 57m ago.