Check interval: 5 minutes
IP-number: 210.224.172.53
Total uptime: 99.99%
| From | To | Downtime |
|---|---|---|
| 2007-10-23 09:01:38 | 2007-10-23 09:02:43 | 1m |
| 2007-10-05 19:39:29 | 2007-10-05 19:41:18 | 1m |
| 2m |
Methodology: Read more about how GIGRIB determines if www.sakura.ne.jp is down.
| Month | Up/downtime |
|---|---|
| Nov | 100%, - |
| Oct | 99.99%, 5m |
| Sep | 100%, - |
| Aug | 99.98%, 7m |
| Jul | 100%, - |
| Jun | 99.99%, 3m |
| May | 99.9%, 43m |
| Apr | 99.99%, 3m |
| Mar | 99.99%, 3m |
| Feb | 99.99%, 5m |
| Jan | 100%, 1m |
| Month | Up/downtime |
|---|---|
| Dec | 99.99%, 6m |
| Nov | 99.98%, 10m |
| Oct | 99.99%, 2m |
| Sep | 99.99%, 2m |
| Aug | 99.99%, 3m |
| Jul | 99.98%, 7m |
| Jun | 100%, - |
| May | 100%, - |
| Apr | 99.99%, 4m |
| Mar | 99.99%, 3m |
| Feb | 100%, 1m |
| Jan | 99.84%, 1h 12m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 100%, 1m |
| Oct | 100%, - |
| Sep | 100%, - |
| Aug | 100%, - |
| Jul | 99.98%, 7m |
| Jun | 100%, - |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 50m ago.