Check interval: 5 minutes
IP-number: 91.198.174.2
Total uptime: 99.87%
| From | To | Downtime |
|---|---|---|
| 2006-10-31 06:16:19 | 2006-10-31 06:22:29 | 6m |
| 2006-10-31 05:46:54 | 2006-10-31 05:52:11 | 5m |
| 2006-10-31 04:42:40 | 2006-10-31 04:49:34 | 6m |
| 2006-10-16 16:42:09 | 2006-10-16 16:44:31 | 2m |
| 2006-10-13 18:52:57 | 2006-10-13 19:10:07 | 17m |
| 2006-10-13 05:18:41 | 2006-10-13 05:45:12 | 26m |
| 2006-10-13 05:04:10 | 2006-10-13 05:15:12 | 11m |
| 2006-10-13 04:30:58 | 2006-10-13 04:36:15 | 5m |
| 2006-10-13 00:46:07 | 2006-10-13 00:51:41 | 5m |
| 2006-10-12 23:40:31 | 2006-10-12 23:46:04 | 5m |
| 2006-10-12 20:52:25 | 2006-10-12 20:56:49 | 4m |
| 2006-10-06 00:31:41 | 2006-10-06 00:37:26 | 5m |
| 2006-10-02 07:37:33 | 2006-10-02 07:42:45 | 5m |
| 2006-10-01 21:17:49 | 2006-10-01 21:23:43 | 5m |
| 1h 53m |
Methodology: Read more about how GIGRIB determines if www.wikipedia.org is down.
| Month | Up/downtime |
|---|---|
| Aug | 99.96%, 18m |
| Jul | 99.98%, 8m |
| Jun | 99.98%, 9m |
| May | 99.98%, 7m |
| Apr | 99.98%, 10m |
| Mar | 99.76%, 1h 49m |
| Feb | 99.93%, 27m |
| Jan | 100%, - |
| Month | Up/downtime |
|---|---|
| Dec | 99.89%, 47m |
| Nov | 99.29%, 5h 8m |
| Oct | 99.98%, 6m |
| Sep | 99.98%, 8m |
| Aug | 99.78%, 1h 37m |
| Jul | 99.97%, 14m |
| Jun | 99.74%, 1h 51m |
| May | 100%, 1m |
| Apr | 99.96%, 17m |
| Mar | 99.95%, 21m |
| Feb | 99.84%, 1h 2m |
| Jan | 99.96%, 17m |
| Month | Up/downtime |
|---|---|
| Dec | 99.21%, 5h 53m |
| Nov | 99.93%, 30m |
| Oct | 99.75%, 1h 53m |
| Sep | 99.86%, 1h 1m |
| Aug | 99.81%, 1h 23m |
| Jul | 100%, 2m |
| Jun | 99.95%, 20m |
| May | 99.81%, 1h 3m |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: Just now