Check interval: 5 minutes
IP-number: 210.242.17.206
Total uptime: 99.32%
| From | To | Downtime |
|---|---|---|
| 2006-06-22 07:28:36 | 2006-06-26 04:01:44 | 3d 20h 33m |
| 2006-06-22 06:51:13 | 2006-06-22 07:12:55 | 21m |
| 2006-06-22 04:52:32 | 2006-06-22 06:49:15 | 1h 56m |
| 2006-06-22 02:47:07 | 2006-06-22 03:14:54 | 27m |
| 2006-06-22 02:26:53 | 2006-06-22 02:31:51 | 4m |
| 2006-06-22 00:45:10 | 2006-06-22 00:49:23 | 4m |
| 3d 23h 28m |
Methodology: Read more about how GIGRIB determines if www.xuite.net is down.
| Month | Up/downtime |
|---|---|
| Nov | 99.99%, 2m |
| Oct | 99.99%, 3m |
| Sep | 99.91%, 40m |
| Aug | 99.98%, 10m |
| Jul | 99.97%, 12m |
| Jun | 99.96%, 18m |
| May | 99.98%, 8m |
| Apr | 99.47%, 3h 49m |
| Mar | 99.09%, 6h 47m |
| Feb | 98.92%, 7h 31m |
| Jan | 99.98%, 9m |
| Month | Up/downtime |
|---|---|
| Dec | 99.95%, 22m |
| Nov | 99.97%, 14m |
| Oct | 100%, - |
| Sep | 99.8%, 1h 24m |
| Aug | 100%, 1m |
| Jul | 97.44%, 19h 3m |
| Jun | 99.79%, 1h 31m |
| May | 100%, - |
| Apr | 99.97%, 13m |
| Mar | 99.99%, 3m |
| Feb | 100%, - |
| Jan | 99.99%, 3m |
| Month | Up/downtime |
|---|---|
| Dec | 99.97%, 11m |
| Nov | 100%, 1m |
| Oct | 98.95%, 7h 51m |
| Sep | 99.36%, 4h 37m |
| Aug | 100%, - |
| Jul | 99.69%, 2h 18m |
| Jun | 86.74%, 3d 23h 28m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 1h 6m ago.