Check interval: 5 minutes
IP-number: 210.242.17.206
Total uptime: 99.32%
| From | To | Downtime |
|---|---|---|
| 2007-11-28 17:24:58 | 2007-11-28 17:26:55 | 1m |
| 2007-11-21 20:03:06 | 2007-11-21 20:06:41 | 3m |
| 2007-11-13 21:51:54 | 2007-11-13 21:56:11 | 4m |
| 2007-11-13 19:13:14 | 2007-11-13 19:17:49 | 4m |
| 14m |
Methodology: Read more about how GIGRIB determines if www.xuite.net is down.
| Month | Up/downtime |
|---|---|
| Nov | 99.99%, 2m |
| Oct | 99.99%, 3m |
| Sep | 99.91%, 40m |
| Aug | 99.98%, 10m |
| Jul | 99.97%, 12m |
| Jun | 99.96%, 18m |
| May | 99.98%, 8m |
| Apr | 99.47%, 3h 49m |
| Mar | 99.09%, 6h 47m |
| Feb | 98.92%, 7h 31m |
| Jan | 99.98%, 9m |
| Month | Up/downtime |
|---|---|
| Dec | 99.95%, 22m |
| Nov | 99.97%, 14m |
| Oct | 100%, - |
| Sep | 99.8%, 1h 24m |
| Aug | 100%, 1m |
| Jul | 97.44%, 19h 3m |
| Jun | 99.79%, 1h 31m |
| May | 100%, - |
| Apr | 99.97%, 13m |
| Mar | 99.99%, 3m |
| Feb | 100%, - |
| Jan | 99.99%, 3m |
| Month | Up/downtime |
|---|---|
| Dec | 99.97%, 11m |
| Nov | 100%, 1m |
| Oct | 98.95%, 7h 51m |
| Sep | 99.36%, 4h 37m |
| Aug | 100%, - |
| Jul | 99.69%, 2h 18m |
| Jun | 86.74%, 3d 23h 28m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 1h 27m ago.