Check interval: 5 minutes
IP-number: 210.242.17.206
Total uptime: 99.32%
| From | To | Downtime |
|---|---|---|
| 2008-02-29 11:07:59 | 2008-02-29 11:16:33 | 8m |
| 2008-02-29 00:44:18 | 2008-02-29 00:48:26 | 4m |
| 2008-02-28 18:11:06 | 2008-02-28 18:20:24 | 9m |
| 2008-02-26 18:15:58 | 2008-02-26 18:24:19 | 8m |
| 2008-02-26 18:02:31 | 2008-02-26 18:05:18 | 2m |
| 2008-02-25 01:07:11 | 2008-02-25 01:12:04 | 4m |
| 2008-02-24 23:47:19 | 2008-02-24 23:51:29 | 4m |
| 2008-02-24 22:51:01 | 2008-02-24 22:54:54 | 3m |
| 2008-02-24 20:56:45 | 2008-02-24 20:58:40 | 1m |
| 2008-02-24 20:41:57 | 2008-02-24 20:50:46 | 8m |
| 2008-02-24 19:23:54 | 2008-02-24 19:26:25 | 2m |
| 2008-02-24 17:23:50 | 2008-02-24 17:25:31 | 1m |
| 2008-02-24 15:12:33 | 2008-02-24 15:19:36 | 7m |
| 2008-02-24 14:10:55 | 2008-02-24 14:15:33 | 4m |
| 2008-02-24 13:26:11 | 2008-02-24 13:27:54 | 1m |
| 2008-02-24 13:04:35 | 2008-02-24 13:17:29 | 12m |
| 2008-02-20 18:10:51 | 2008-02-20 18:14:59 | 4m |
| 2008-02-18 18:23:13 | 2008-02-18 18:27:17 | 4m |
| 2008-02-17 18:26:56 | 2008-02-17 18:29:55 | 2m |
| 2008-02-16 18:26:14 | 2008-02-16 18:47:58 | 21m |
| 2008-02-14 18:17:37 | 2008-02-14 18:45:10 | 27m |
| 2008-02-12 18:29:14 | 2008-02-12 18:45:32 | 16m |
| 2008-02-11 18:41:06 | 2008-02-11 18:44:25 | 3m |
| 2008-02-10 18:17:54 | 2008-02-10 18:45:08 | 27m |
| 2008-02-10 18:09:58 | 2008-02-10 18:13:55 | 3m |
| 2008-02-09 18:26:03 | 2008-02-09 18:45:36 | 19m |
| 2008-02-08 18:38:02 | 2008-02-08 18:43:35 | 5m |
| 2008-02-08 18:19:44 | 2008-02-08 18:31:18 | 11m |
| 2008-02-07 18:37:08 | 2008-02-07 18:43:03 | 5m |
| 2008-02-05 18:32:21 | 2008-02-05 18:44:05 | 11m |
| 2008-02-04 22:23:28 | 2008-02-05 01:20:27 | 2h 56m |
| 2008-02-04 22:13:33 | 2008-02-04 22:17:37 | 4m |
| 2008-02-04 22:05:42 | 2008-02-04 22:09:43 | 4m |
| 2008-02-04 18:33:42 | 2008-02-04 18:43:03 | 9m |
| 2008-02-03 18:33:07 | 2008-02-03 18:37:22 | 4m |
| 7h 31m |
Methodology: Read more about how GIGRIB determines if www.xuite.net is down.
| Month | Up/downtime |
|---|---|
| Nov | 99.99%, 2m |
| Oct | 99.99%, 3m |
| Sep | 99.91%, 40m |
| Aug | 99.98%, 10m |
| Jul | 99.97%, 12m |
| Jun | 99.96%, 18m |
| May | 99.98%, 8m |
| Apr | 99.47%, 3h 49m |
| Mar | 99.09%, 6h 47m |
| Feb | 98.92%, 7h 31m |
| Jan | 99.98%, 9m |
| Month | Up/downtime |
|---|---|
| Dec | 99.95%, 22m |
| Nov | 99.97%, 14m |
| Oct | 100%, - |
| Sep | 99.8%, 1h 24m |
| Aug | 100%, 1m |
| Jul | 97.44%, 19h 3m |
| Jun | 99.79%, 1h 31m |
| May | 100%, - |
| Apr | 99.97%, 13m |
| Mar | 99.99%, 3m |
| Feb | 100%, - |
| Jan | 99.99%, 3m |
| Month | Up/downtime |
|---|---|
| Dec | 99.97%, 11m |
| Nov | 100%, 1m |
| Oct | 98.95%, 7h 51m |
| Sep | 99.36%, 4h 37m |
| Aug | 100%, - |
| Jul | 99.69%, 2h 18m |
| Jun | 86.74%, 3d 23h 28m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 1h 6m ago.