Check interval: 5 minutes
IP-number: 210.242.17.206
Total uptime: 99.32%
| From | To | Downtime |
|---|---|---|
| 2008-03-31 19:10:04 | 2008-03-31 19:28:04 | 18m |
| 2008-03-31 13:29:31 | 2008-03-31 13:32:02 | 2m |
| 2008-03-31 11:14:45 | 2008-03-31 12:26:55 | 1h 12m |
| 2008-03-31 10:54:15 | 2008-03-31 10:59:30 | 5m |
| 2008-03-31 10:06:20 | 2008-03-31 10:09:35 | 3m |
| 2008-03-31 09:33:02 | 2008-03-31 09:38:54 | 5m |
| 2008-03-31 09:12:35 | 2008-03-31 09:22:33 | 9m |
| 2008-03-31 08:32:01 | 2008-03-31 08:36:04 | 4m |
| 2008-03-31 07:27:20 | 2008-03-31 07:33:33 | 6m |
| 2008-03-31 07:15:30 | 2008-03-31 07:19:22 | 3m |
| 2008-03-30 19:25:33 | 2008-03-30 19:29:59 | 4m |
| 2008-03-29 18:18:10 | 2008-03-29 18:28:34 | 10m |
| 2008-03-28 18:17:24 | 2008-03-28 18:27:33 | 10m |
| 2008-03-27 18:20:56 | 2008-03-27 18:31:05 | 10m |
| 2008-03-26 18:18:29 | 2008-03-26 18:30:10 | 11m |
| 2008-03-25 18:18:05 | 2008-03-25 18:29:56 | 11m |
| 2008-03-25 18:03:47 | 2008-03-25 18:05:44 | 1m |
| 2008-03-25 12:05:44 | 2008-03-25 12:08:32 | 2m |
| 2008-03-23 18:22:34 | 2008-03-23 18:29:26 | 6m |
| 2008-03-22 18:18:13 | 2008-03-22 18:23:14 | 5m |
| 2008-03-21 18:10:43 | 2008-03-21 18:26:41 | 15m |
| 2008-03-20 18:20:40 | 2008-03-20 18:27:27 | 6m |
| 2008-03-20 00:59:36 | 2008-03-20 01:10:03 | 10m |
| 2008-03-20 00:45:46 | 2008-03-20 00:50:05 | 4m |
| 2008-03-19 09:54:15 | 2008-03-19 09:57:53 | 3m |
| 2008-03-19 08:10:51 | 2008-03-19 08:20:39 | 9m |
| 2008-03-19 06:52:22 | 2008-03-19 06:56:13 | 3m |
| 2008-03-18 01:17:57 | 2008-03-18 01:21:53 | 3m |
| 2008-03-18 01:01:21 | 2008-03-18 01:05:04 | 3m |
| 2008-03-18 00:34:53 | 2008-03-18 00:37:48 | 2m |
| 2008-03-17 22:08:55 | 2008-03-17 22:10:35 | 1m |
| 2008-03-17 21:19:05 | 2008-03-17 21:20:56 | 1m |
| 2008-03-17 21:02:11 | 2008-03-17 21:04:56 | 2m |
| 2008-03-17 20:36:05 | 2008-03-17 20:37:28 | 1m |
| 2008-03-17 18:33:16 | 2008-03-17 18:37:33 | 4m |
| 2008-03-17 05:05:41 | 2008-03-17 05:08:05 | 2m |
| 2008-03-14 08:42:57 | 2008-03-14 08:46:18 | 3m |
| 2008-03-09 13:22:33 | 2008-03-09 13:25:21 | 2m |
| 2008-03-09 12:19:49 | 2008-03-09 12:23:44 | 3m |
| 2008-03-09 11:25:48 | 2008-03-09 11:33:41 | 7m |
| 2008-03-05 18:19:27 | 2008-03-05 18:24:58 | 5m |
| 2008-03-04 08:30:49 | 2008-03-04 08:38:28 | 7m |
| 2008-03-04 08:16:20 | 2008-03-04 08:24:38 | 8m |
| 2008-03-04 07:54:46 | 2008-03-04 08:10:38 | 15m |
| 2008-03-04 07:20:10 | 2008-03-04 07:24:46 | 4m |
| 2008-03-04 04:52:42 | 2008-03-04 04:57:19 | 4m |
| 2008-03-03 21:17:16 | 2008-03-03 21:21:48 | 4m |
| 2008-03-03 20:15:57 | 2008-03-03 20:20:15 | 4m |
| 2008-03-03 19:23:54 | 2008-03-03 19:28:46 | 4m |
| 2008-03-03 17:19:57 | 2008-03-03 17:23:39 | 3m |
| 2008-03-03 16:36:37 | 2008-03-03 16:40:49 | 4m |
| 2008-03-03 16:29:22 | 2008-03-03 16:32:03 | 2m |
| 2008-03-03 12:06:10 | 2008-03-03 12:10:29 | 4m |
| 2008-03-03 11:05:26 | 2008-03-03 11:08:43 | 3m |
| 2008-03-03 09:21:42 | 2008-03-03 09:24:25 | 2m |
| 2008-03-03 07:01:47 | 2008-03-03 07:07:29 | 5m |
| 2008-03-03 06:49:31 | 2008-03-03 06:54:04 | 4m |
| 2008-03-03 06:26:49 | 2008-03-03 06:30:51 | 4m |
| 2008-03-01 18:16:45 | 2008-03-01 18:24:52 | 8m |
| 6h 47m |
Methodology: Read more about how GIGRIB determines if www.xuite.net is down.
| Month | Up/downtime |
|---|---|
| Nov | 99.99%, 2m |
| Oct | 99.99%, 3m |
| Sep | 99.91%, 40m |
| Aug | 99.98%, 10m |
| Jul | 99.97%, 12m |
| Jun | 99.96%, 18m |
| May | 99.98%, 8m |
| Apr | 99.47%, 3h 49m |
| Mar | 99.09%, 6h 47m |
| Feb | 98.92%, 7h 31m |
| Jan | 99.98%, 9m |
| Month | Up/downtime |
|---|---|
| Dec | 99.95%, 22m |
| Nov | 99.97%, 14m |
| Oct | 100%, - |
| Sep | 99.8%, 1h 24m |
| Aug | 100%, 1m |
| Jul | 97.44%, 19h 3m |
| Jun | 99.79%, 1h 31m |
| May | 100%, - |
| Apr | 99.97%, 13m |
| Mar | 99.99%, 3m |
| Feb | 100%, - |
| Jan | 99.99%, 3m |
| Month | Up/downtime |
|---|---|
| Dec | 99.97%, 11m |
| Nov | 100%, 1m |
| Oct | 98.95%, 7h 51m |
| Sep | 99.36%, 4h 37m |
| Aug | 100%, - |
| Jul | 99.69%, 2h 18m |
| Jun | 86.74%, 3d 23h 28m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 1h 27m ago.