Check interval: 5 minutes
IP-number: 124.83.139.191
Total uptime: 99.99%
| From | To | Downtime |
|---|---|---|
| 2007-12-31 10:20:46 | 2007-12-31 10:22:29 | 1m |
| 2007-12-19 19:24:00 | 2007-12-19 19:26:28 | 2m |
| 2007-12-04 05:14:19 | 2007-12-04 05:17:03 | 2m |
| 2007-12-02 21:57:10 | 2007-12-02 22:01:08 | 3m |
| 10m |
Methodology: Read more about how GIGRIB determines if www.yahoo.co.jp is down.
| Month | Up/downtime |
|---|---|
| Nov | 100%, - |
| Oct | 99.99%, 3m |
| Sep | 99.99%, 4m |
| Aug | 99.99%, 4m |
| Jul | 100%, - |
| Jun | 100%, - |
| May | 99.99%, 2m |
| Apr | 99.99%, 3m |
| Mar | 99.99%, 4m |
| Feb | 99.99%, 3m |
| Jan | 99.99%, 3m |
| Month | Up/downtime |
|---|---|
| Dec | 99.98%, 10m |
| Nov | 99.98%, 7m |
| Oct | 100%, 1m |
| Sep | 99.98%, 8m |
| Aug | 99.99%, 3m |
| Jul | 100%, - |
| Jun | 99.98%, 10m |
| May | 99.99%, 6m |
| Apr | 99.99%, 2m |
| Mar | 99.99%, 3m |
| Feb | 100%, - |
| Jan | 99.99%, 3m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 100%, - |
| Oct | 100%, - |
| Sep | 100%, - |
| Aug | 100%, 11s |
| Jul | 99.99%, 3m |
| Jun | 100%, - |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 53m ago.