Check interval: 5 minutes
IP-number: 217.19.59.36
Total uptime: 99.47%
| From | To | Downtime |
|---|---|---|
| 2007-10-31 06:42:27 | 2007-10-31 06:46:19 | 3m |
| 2007-10-28 20:13:34 | 2007-10-28 20:17:07 | 3m |
| 2007-10-23 23:57:05 | 2007-10-24 00:00:12 | 3m |
| 2007-10-21 21:26:18 | 2007-10-21 21:30:39 | 4m |
| 2007-10-18 21:58:33 | 2007-10-18 22:02:40 | 4m |
| 19m |
Methodology: Read more about how GIGRIB determines if www.zone-vip.net is down.
| Month | Up/downtime |
|---|---|
| Nov | 99.99%, 4m |
| Oct | 99.65%, 2h 35m |
| Sep | 99.3%, 5h 1m |
| Aug | 99.63%, 2h 44m |
| Jul | 99.37%, 4h 40m |
| Jun | 99.78%, 1h 34m |
| May | 99.96%, 17m |
| Apr | 99.75%, 1h 46m |
| Mar | 98.65%, 10h 1m |
| Feb | 98.01%, 13h 50m |
| Jan | 98.8%, 8h 55m |
| Month | Up/downtime |
|---|---|
| Dec | 99.83%, 1h 17m |
| Nov | 99.48%, 3h 46m |
| Oct | 99.96%, 19m |
| Sep | 98.43%, 11h 16m |
| Aug | 99.77%, 1h 43m |
| Jul | 98.65%, 10h 4m |
| Jun | 99.98%, 9m |
| May | 99.95%, 21m |
| Apr | 99.94%, 25m |
| Mar | 100%, - |
| Feb | - |
| Jan | - |
| Month | Up/downtime |
|---|---|
| Dec | - |
| Nov | - |
| Oct | - |
| Sep | - |
| Aug | - |
| Jul | - |
| Jun | - |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 1h 29m ago.