Check interval: 5 minutes
IP-number: 217.19.59.36
Total uptime: 99.47%
| From | To | Downtime |
|---|---|---|
| 2007-09-30 22:31:31 | 2007-09-30 22:37:25 | 5m |
| 2007-09-28 00:13:35 | 2007-09-28 11:21:12 | 11h 7m |
| 2007-09-24 14:14:12 | 2007-09-24 14:17:27 | 3m |
| 11h 16m |
Methodology: Read more about how GIGRIB determines if www.zone-vip.net is down.
| Month | Up/downtime |
|---|---|
| Nov | 99.99%, 4m |
| Oct | 99.65%, 2h 35m |
| Sep | 99.3%, 5h 1m |
| Aug | 99.63%, 2h 44m |
| Jul | 99.37%, 4h 40m |
| Jun | 99.78%, 1h 34m |
| May | 99.96%, 17m |
| Apr | 99.75%, 1h 46m |
| Mar | 98.65%, 10h 1m |
| Feb | 98.01%, 13h 50m |
| Jan | 98.8%, 8h 55m |
| Month | Up/downtime |
|---|---|
| Dec | 99.83%, 1h 17m |
| Nov | 99.48%, 3h 46m |
| Oct | 99.96%, 19m |
| Sep | 98.43%, 11h 16m |
| Aug | 99.77%, 1h 43m |
| Jul | 98.65%, 10h 4m |
| Jun | 99.98%, 9m |
| May | 99.95%, 21m |
| Apr | 99.94%, 25m |
| Mar | 100%, - |
| Feb | - |
| Jan | - |
| Month | Up/downtime |
|---|---|
| Dec | - |
| Nov | - |
| Oct | - |
| Sep | - |
| Aug | - |
| Jul | - |
| Jun | - |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 57m ago.