Check interval: 5 minutes
IP-number: 208.80.152.2
Total uptime: 99.78%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2006-04-30 | 100% | - | 24h |
| 2006-04-29 | 100% | - | 24h |
| 2006-04-28 | 100% | - | 24h |
| 2006-04-27 | 99.68% | 24h | |
| 2006-04-26 | 100% | - | 24h |
| 2006-04-25 | 100% | - | 24h |
| 2006-04-24 | 100% | - | 24h |
| 2006-04-23 | 100% | - | 24h |
| 2006-04-22 | 100% | - | 24h |
| 2006-04-21 | 100% | - | 24h |
| 2006-04-20 | 100% | - | 24h |
| 2006-04-19 | 91.47% | 24h | |
| 2006-04-18 | 100% | - | 24h |
| 2006-04-17 | 100% | - | 24h |
| 2006-04-16 | 100% | - | 24h |
| 2006-04-15 | 100% | - | 24h |
| 2006-04-14 | 98.49% | 24h | |
| 2006-04-13 | 98.98% | 24h | |
| 2006-04-12 | 100% | - | 24h |
| 2006-04-11 | 100% | - | 24h |
| 2006-04-10 | 100% | - | 9h 48m |
| 2006-04-09 | - | - | - |
| 2006-04-08 | - | - | - |
| 2006-04-07 | - | - | - |
| 2006-04-06 | - | - | - |
| 2006-04-05 | - | - | - |
| 2006-04-04 | - | - | - |
| 2006-04-03 | - | - | - |
| 2006-04-02 | - | - | - |
| 2006-04-01 | - | - | - |
| 99.44% | 2h 43m | 20d 9h 48m | |
Methodology: Read more about how GIGRIB determines if en.wikipedia.org is down.
| Month | Up/downtime |
|---|---|
| Jul | 100%, - |
| Jun | 99.98%, 7m |
| May | 100%, - |
| Apr | 100%, - |
| Mar | 99.98%, 8m |
| Feb | 99.85%, 1h 1m |
| Jan | 99.97%, 13m |
| Month | Up/downtime |
|---|---|
| Dec | 99.93%, 29m |
| Nov | 97.82%, 15h 42m |
| Oct | 100%, - |
| Sep | 100%, - |
| Aug | 99.78%, 1h 40m |
| Jul | 99.98%, 6m |
| Jun | 99.75%, 1h 46m |
| May | 99.96%, 16m |
| Apr | 99.97%, 12m |
| Mar | 99.97%, 12m |
| Feb | 99.84%, 1h 3m |
| Jan | 99.85%, 1h 8m |
| Month | Up/downtime |
|---|---|
| Dec | 99.22%, 5h 50m |
| Nov | 99.94%, 27m |
| Oct | 99.68%, 2h 23m |
| Sep | 99.85%, 1h 3m |
| Aug | 99.28%, 5h 20m |
| Jul | 99.98%, 6m |
| Jun | 99.85%, 1h 4m |
| May | 100%, - |
| Apr | 99.44%, 2h 43m |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 20m ago.