Check interval: 5 minutes
IP-number: 208.80.152.2
Total uptime: 99.78%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2007-04-30 | 99.88% | 24h | |
| 2007-04-29 | 100% | - | 24h |
| 2007-04-28 | 100% | - | 24h |
| 2007-04-27 | 100% | - | 24h |
| 2007-04-26 | 100% | - | 24h |
| 2007-04-25 | 100% | - | 24h |
| 2007-04-24 | 100% | - | 24h |
| 2007-04-23 | 100% | - | 24h |
| 2007-04-22 | 100% | - | 24h |
| 2007-04-21 | 100% | - | 24h |
| 2007-04-20 | 100% | - | 24h |
| 2007-04-19 | 100% | - | 24h |
| 2007-04-18 | 100% | - | 24h |
| 2007-04-17 | 99.26% | 24h | |
| 2007-04-16 | 100% | - | 24h |
| 2007-04-15 | 100% | - | 24h |
| 2007-04-14 | 100% | - | 24h |
| 2007-04-13 | 100% | - | 24h |
| 2007-04-12 | 100% | - | 24h |
| 2007-04-11 | 100% | - | 24h |
| 2007-04-10 | 100% | - | 24h |
| 2007-04-09 | 100% | - | 24h |
| 2007-04-08 | 100% | - | 24h |
| 2007-04-07 | 100% | - | 24h |
| 2007-04-06 | 100% | - | 24h |
| 2007-04-05 | 100% | - | 24h |
| 2007-04-04 | 100% | - | 24h |
| 2007-04-03 | 100% | - | 24h |
| 2007-04-02 | 100% | - | 24h |
| 2007-04-01 | 100% | - | 24h |
| 99.97% | 12m | 30d 0h 0m | |
Methodology: Read more about how GIGRIB determines if en.wikipedia.org is down.
| Month | Up/downtime |
|---|---|
| Jul | 100%, - |
| Jun | 99.98%, 7m |
| May | 100%, - |
| Apr | 100%, - |
| Mar | 99.98%, 8m |
| Feb | 99.85%, 1h 1m |
| Jan | 99.97%, 13m |
| Month | Up/downtime |
|---|---|
| Dec | 99.93%, 29m |
| Nov | 97.82%, 15h 42m |
| Oct | 100%, - |
| Sep | 100%, - |
| Aug | 99.78%, 1h 40m |
| Jul | 99.98%, 6m |
| Jun | 99.75%, 1h 46m |
| May | 99.96%, 16m |
| Apr | 99.97%, 12m |
| Mar | 99.97%, 12m |
| Feb | 99.84%, 1h 3m |
| Jan | 99.85%, 1h 8m |
| Month | Up/downtime |
|---|---|
| Dec | 99.22%, 5h 50m |
| Nov | 99.94%, 27m |
| Oct | 99.68%, 2h 23m |
| Sep | 99.85%, 1h 3m |
| Aug | 99.28%, 5h 20m |
| Jul | 99.98%, 6m |
| Jun | 99.85%, 1h 4m |
| May | 100%, - |
| Apr | 99.44%, 2h 43m |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 22m ago.