Check interval: 15 minutes
IP-number: 67.19.173.84
Total uptime: 99.52%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2008-11-20 | 100% | - | 17h 23m |
| 2008-11-19 | 100% | - | 24h |
| 2008-11-18 | 98.85% | 24h | |
| 2008-11-17 | 100% | - | 24h |
| 2008-11-16 | 100% | - | 24h |
| 2008-11-15 | 96.95% | 24h | |
| 2008-11-14 | 100% | - | 24h |
| 2008-11-13 | 100% | - | 24h |
| 2008-11-12 | 96.46% | 24h | |
| 2008-11-11 | 100% | - | 24h |
| 2008-11-10 | 100% | - | 24h |
| 2008-11-09 | 100% | - | 24h |
| 2008-11-08 | 100% | - | 24h |
| 2008-11-07 | 100% | - | 24h |
| 2008-11-06 | 100% | - | 24h |
| 2008-11-05 | 98.56% | 24h | |
| 2008-11-04 | 100% | - | 24h |
| 2008-11-03 | 100% | - | 24h |
| 2008-11-02 | 100% | - | 24h |
| 2008-11-01 | 100% | - | 24h |
| 99.53% | 2h 12m | 19d 17h 23m | |
Methodology: Read more about how GIGRIB determines if intertwingly.net is down.
| Month | Up/downtime |
|---|---|
| Nov | 99.53%, 2h 12m |
| Oct | 99.55%, 3h 20m |
| Sep | 98.97%, 7h 24m |
| Aug | 99.22%, 5h 50m |
| Jul | 98.8%, 8h 3m |
| Jun | 98.71%, 8h 18m |
| May | 99.56%, 3h 18m |
| Apr | 99.65%, 2h 30m |
| Mar | 99.78%, 1h 35m |
| Feb | 99.8%, 1h 24m |
| Jan | 99.89%, 50m |
| Month | Up/downtime |
|---|---|
| Dec | 99.98%, 6m |
| Nov | 99.76%, 1h 45m |
| Oct | 99.85%, 1h 7m |
| Sep | 100%, - |
| Aug | - |
| Jul | - |
| Jun | - |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
| Month | Up/downtime |
|---|---|
| Dec | - |
| Nov | - |
| Oct | - |
| Sep | - |
| Aug | - |
| Jul | - |
| Jun | - |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 1h 21m ago.