Check interval: 1 minute
IP-number: 192.117.118.57
Total uptime: 98.56%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2008-11-20 | 99.89% | 18h 3m | |
| 2008-11-19 | 99.93% | 24h | |
| 2008-11-18 | 99.99% | 24h | |
| 2008-11-17 | 58.84% | 24h | |
| 2008-11-16 | 99.98% | 24h | |
| 2008-11-15 | 100% | - | 24h |
| 2008-11-14 | 99.91% | 24h | |
| 2008-11-13 | 100% | - | 24h |
| 2008-11-12 | 100% | - | 24h |
| 2008-11-11 | 99.74% | 24h | |
| 2008-11-10 | 99.98% | 24h | |
| 2008-11-09 | 98.53% | 24h | |
| 2008-11-08 | 99.7% | 24h | |
| 2008-11-07 | 99.98% | 24h | |
| 2008-11-06 | 99.98% | 24h | |
| 2008-11-05 | 97.79% | 24h | |
| 2008-11-04 | 96.5% | 24h | |
| 2008-11-03 | 99.21% | 24h | |
| 2008-11-02 | 100% | - | 24h |
| 2008-11-01 | 99.94% | 24h | |
| 97.46% | 12h 1m | 19d 18h 3m | |
Methodology: Read more about how GIGRIB determines if rsiv.net is down.
| Month | Up/downtime |
|---|---|
| Nov | 97.46%, 12h 1m |
| Oct | 99.8%, 1h 28m |
| Sep | 98.98%, 7h 22m |
| Aug | 99.57%, 3h 11m |
| Jul | 99.71%, 2h 9m |
| Jun | 99.61%, 2h 49m |
| May | 96.81%, 23h 43m |
| Apr | 99.79%, 1h 29m |
| Mar | 99.87%, 58m |
| Feb | 99.42%, 4h 3m |
| Jan | 97.4%, 19h 20m |
| Month | Up/downtime |
|---|---|
| Dec | 93.44%, 2d 0h 49m |
| Nov | 99.15%, 6h 6m |
| Oct | 99.68%, 2h 22m |
| Sep | 99.78%, 1h 36m |
| Aug | 95.89%, 1d 6h 34m |
| Jul | 97.1%, 21h 36m |
| Jun | 99.77%, 1h 38m |
| May | 99.05%, 7h 3m |
| Apr | 99.89%, 47m |
| Mar | 96.65%, 14h 57m |
| Feb | - |
| Jan | - |
| Month | Up/downtime |
|---|---|
| Dec | - |
| Nov | - |
| Oct | - |
| Sep | - |
| Aug | - |
| Jul | - |
| Jun | - |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 1h 12m ago.