Check interval: 1 minute
IP-number: 212.97.132.123
Total uptime: 99.78%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2008-12-05 | 100% | - | 10h 5m |
| 2008-12-04 | 99.62% | 24h | |
| 2008-12-03 | 99.47% | 24h | |
| 2008-12-02 | 99.54% | 24h | |
| 2008-12-01 | 99.85% | 24h | |
| 99.66% | 21m | 4d 10h 5m | |
Methodology: Read more about how GIGRIB determines if ws23.surf-town.net is down.
| Month | Up/downtime |
|---|---|
| Dec | 99.66%, 21m |
| Nov | 99.69%, 2h 13m |
| Oct | 99.72%, 2h 4m |
| Sep | 99.87%, 57m |
| Aug | 99.9%, 44m |
| Jul | 99.8%, 1h 27m |
| Jun | 99.76%, 1h 42m |
| May | 99.71%, 2h 9m |
| Apr | 99.72%, 1h 59m |
| Mar | 99.27%, 5h 24m |
| Feb | 99.7%, 2h 4m |
| Jan | 99.28%, 5h 20m |
| Month | Up/downtime |
|---|---|
| Dec | 99.85%, 1h 7m |
| Nov | 99.62%, 2h 46m |
| Oct | 99.76%, 1h 48m |
| Sep | 99.84%, 1h 9m |
| Aug | 99.96%, 17m |
| Jul | 99.99%, 6m |
| Jun | 99.94%, 27m |
| May | 99.88%, 52m |
| Apr | 99.99%, 6m |
| Mar | 99.95%, 20m |
| Feb | 99.82%, 1h 12m |
| Jan | 99.92%, 30m |
| Month | Up/downtime |
|---|---|
| Dec | - |
| Nov | - |
| Oct | - |
| Sep | - |
| Aug | - |
| Jul | - |
| Jun | - |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 57m ago.