Check interval: 5 minutes
IP-number: 207.171.191.131
Total uptime: 99.97%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2008-05-12 | 100% | - | 36m |
| 2008-05-11 | 100% | - | 24h |
| 2008-05-10 | 100% | - | 24h |
| 2008-05-09 | 100% | - | 24h |
| 2008-05-08 | 100% | - | 24h |
| 2008-05-07 | 100% | - | 24h |
| 2008-05-06 | 100% | - | 24h |
| 2008-05-05 | 100% | - | 24h |
| 2008-05-04 | 98.97% | 24h | |
| 2008-05-03 | 100% | - | 24h |
| 2008-05-02 | 100% | - | 24h |
| 2008-05-01 | 100% | - | 24h |
| 99.91% | 14m | 11d 0h 36m | |
Methodology: Read more about how GIGRIB determines if www.amazon.co.jp is down.
| Month | Up/downtime |
|---|---|
| May | 99.91%, 14m |
| Apr | 99.97%, 11m |
| Mar | 99.96%, 16m |
| Feb | 99.99%, 3m |
| Jan | 99.99%, 4m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, 1m |
| Nov | 99.96%, 16m |
| Oct | 99.99%, 4m |
| Sep | 99.98%, 6m |
| Aug | 99.99%, 2m |
| Jul | 100%, - |
| Jun | 99.98%, 6m |
| May | 99.96%, 16m |
| Apr | 99.97%, 12m |
| Mar | 100%, 1m |
| Feb | 99.99%, 5m |
| Jan | 100%, - |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.99%, 3m |
| Oct | 100%, - |
| Sep | 99.89%, 45m |
| Aug | 99.93%, 29m |
| Jul | 99.97%, 12m |
| Jun | 99.82%, 1h 17m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 21m ago.