Check interval: 5 minutes
IP-number: 207.171.181.135
Total uptime: 99.97%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2006-12-31 | 100% | - | 24h |
| 2006-12-30 | 100% | - | 24h |
| 2006-12-29 | 100% | - | 24h |
| 2006-12-28 | 100% | - | 24h |
| 2006-12-27 | 100% | - | 24h |
| 2006-12-26 | 100% | - | 24h |
| 2006-12-25 | 100% | - | 24h |
| 2006-12-24 | 100% | - | 24h |
| 2006-12-23 | 100% | - | 24h |
| 2006-12-22 | 100% | - | 24h |
| 2006-12-21 | 100% | - | 24h |
| 2006-12-20 | 100% | - | 24h |
| 2006-12-19 | 100% | - | 24h |
| 2006-12-18 | 100% | - | 24h |
| 2006-12-17 | 100% | - | 24h |
| 2006-12-16 | 100% | - | 24h |
| 2006-12-15 | 100% | - | 24h |
| 2006-12-14 | 100% | - | 24h |
| 2006-12-13 | 100% | - | 24h |
| 2006-12-12 | 100% | - | 24h |
| 2006-12-11 | 100% | - | 24h |
| 2006-12-10 | 100% | - | 24h |
| 2006-12-09 | 100% | - | 24h |
| 2006-12-08 | 100% | - | 24h |
| 2006-12-07 | 100% | - | 24h |
| 2006-12-06 | 100% | - | 24h |
| 2006-12-05 | 100% | - | 24h |
| 2006-12-04 | 100% | - | 24h |
| 2006-12-03 | 100% | - | 24h |
| 2006-12-02 | 100% | - | 24h |
| 2006-12-01 | 100% | - | 24h |
| 100% | - | 31d 0h 0m | |
Methodology: Read more about how GIGRIB determines if www.amazon.co.jp is down.
| Month | Up/downtime |
|---|---|
| Jul | 99.99%, 2m |
| Jun | 99.93%, 29m |
| May | 99.97%, 14m |
| Apr | 99.97%, 11m |
| Mar | 99.96%, 16m |
| Feb | 99.99%, 3m |
| Jan | 99.99%, 4m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, 1m |
| Nov | 99.96%, 16m |
| Oct | 99.99%, 4m |
| Sep | 99.98%, 6m |
| Aug | 99.99%, 2m |
| Jul | 100%, - |
| Jun | 99.98%, 6m |
| May | 99.96%, 16m |
| Apr | 99.97%, 12m |
| Mar | 100%, 1m |
| Feb | 99.99%, 5m |
| Jan | 100%, - |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.99%, 3m |
| Oct | 100%, - |
| Sep | 99.89%, 45m |
| Aug | 99.93%, 29m |
| Jul | 99.97%, 12m |
| Jun | 99.82%, 1h 17m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 18m ago.