Check interval: 5 minutes
IP-number: 207.171.181.135
Total uptime: 99.98%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2006-03-31 | - | - | - |
| 2006-03-30 | - | - | - |
| 2006-03-29 | - | - | - |
| 2006-03-28 | - | - | - |
| 2006-03-27 | - | - | - |
| 2006-03-26 | - | - | - |
| 2006-03-25 | - | - | - |
| 2006-03-24 | - | - | - |
| 2006-03-23 | - | - | - |
| 2006-03-22 | - | - | - |
| 2006-03-21 | - | - | - |
| 2006-03-20 | - | - | - |
| 2006-03-19 | - | - | - |
| 2006-03-18 | - | - | - |
| 2006-03-17 | - | - | - |
| 2006-03-16 | - | - | - |
| 2006-03-15 | - | - | - |
| 2006-03-14 | - | - | - |
| 2006-03-13 | - | - | - |
| 2006-03-12 | - | - | - |
| 2006-03-11 | - | - | - |
| 2006-03-10 | - | - | - |
| 2006-03-09 | - | - | - |
| 2006-03-08 | - | - | - |
| 2006-03-07 | - | - | - |
| 2006-03-06 | - | - | - |
| 2006-03-05 | - | - | - |
| 2006-03-04 | - | - | - |
| 2006-03-03 | - | - | - |
| 2006-03-02 | - | - | - |
| 2006-03-01 | - | - | - |
| 0% | - | - | |
Methodology: Read more about how GIGRIB determines if www.amazon.co.jp is down.
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.99%, 2m |
| Oct | 99.98%, 9m |
| Sep | 100%, - |
| Aug | 100%, 49s |
| Jul | 100%, 2m |
| Jun | 99.93%, 29m |
| May | 99.97%, 14m |
| Apr | 99.97%, 11m |
| Mar | 99.96%, 16m |
| Feb | 99.99%, 3m |
| Jan | 99.99%, 4m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, 1m |
| Nov | 99.96%, 16m |
| Oct | 99.99%, 4m |
| Sep | 99.98%, 6m |
| Aug | 99.99%, 2m |
| Jul | 100%, - |
| Jun | 99.98%, 6m |
| May | 99.96%, 16m |
| Apr | 99.97%, 12m |
| Mar | 100%, 1m |
| Feb | 99.99%, 5m |
| Jan | 100%, - |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.99%, 3m |
| Oct | 100%, - |
| Sep | 99.89%, 45m |
| Aug | 99.93%, 29m |
| Jul | 99.97%, 12m |
| Jun | 99.82%, 1h 17m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 1h 7m ago.