Check interval: 5 minutes
IP-number: 207.171.181.135
Total uptime: 99.97%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2008-04-30 | 100% | - | 24h |
| 2008-04-29 | 99.8% | 24h | |
| 2008-04-28 | 100% | - | 24h |
| 2008-04-27 | 100% | - | 24h |
| 2008-04-26 | 100% | - | 24h |
| 2008-04-25 | 100% | - | 24h |
| 2008-04-24 | 100% | - | 24h |
| 2008-04-23 | 100% | - | 24h |
| 2008-04-22 | 100% | - | 24h |
| 2008-04-21 | 100% | - | 24h |
| 2008-04-20 | 99.84% | 24h | |
| 2008-04-19 | 99.74% | 24h | |
| 2008-04-18 | 100% | - | 24h |
| 2008-04-17 | 100% | - | 24h |
| 2008-04-16 | 100% | - | 24h |
| 2008-04-15 | 100% | - | 24h |
| 2008-04-14 | 100% | - | 24h |
| 2008-04-13 | 100% | - | 24h |
| 2008-04-12 | 100% | - | 24h |
| 2008-04-11 | 100% | - | 24h |
| 2008-04-10 | 100% | - | 24h |
| 2008-04-09 | 100% | - | 24h |
| 2008-04-08 | 100% | - | 24h |
| 2008-04-07 | 100% | - | 24h |
| 2008-04-06 | 100% | - | 24h |
| 2008-04-05 | 99.85% | 24h | |
| 2008-04-04 | 100% | - | 24h |
| 2008-04-03 | 100% | - | 24h |
| 2008-04-02 | 100% | - | 24h |
| 2008-04-01 | 100% | - | 24h |
| 99.97% | 11m | 30d 0h 0m | |
Methodology: Read more about how GIGRIB determines if www.amazon.co.jp is down.
| Month | Up/downtime |
|---|---|
| Jul | 99.99%, 2m |
| Jun | 99.93%, 29m |
| May | 99.97%, 14m |
| Apr | 99.97%, 11m |
| Mar | 99.96%, 16m |
| Feb | 99.99%, 3m |
| Jan | 99.99%, 4m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, 1m |
| Nov | 99.96%, 16m |
| Oct | 99.99%, 4m |
| Sep | 99.98%, 6m |
| Aug | 99.99%, 2m |
| Jul | 100%, - |
| Jun | 99.98%, 6m |
| May | 99.96%, 16m |
| Apr | 99.97%, 12m |
| Mar | 100%, 1m |
| Feb | 99.99%, 5m |
| Jan | 100%, - |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.99%, 3m |
| Oct | 100%, - |
| Sep | 99.89%, 45m |
| Aug | 99.93%, 29m |
| Jul | 99.97%, 12m |
| Jun | 99.82%, 1h 17m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 8m ago.