Check interval: 5 minutes
IP-number: 72.21.210.250
Total uptime: 99.96%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2009-12-15 | 100% | - | 6h 25m |
| 2009-12-14 | 100% | - | 24h |
| 2009-12-13 | 100% | - | 24h |
| 2009-12-12 | 100% | - | 24h |
| 2009-12-11 | 100% | - | 24h |
| 2009-12-10 | 100% | - | 24h |
| 2009-12-09 | 100% | - | 24h |
| 2009-12-08 | 100% | - | 24h |
| 2009-12-07 | 100% | - | 24h |
| 2009-12-06 | 100% | - | 24h |
| 2009-12-05 | 100% | - | 24h |
| 2009-12-04 | 100% | - | 24h |
| 2009-12-03 | 100% | - | 24h |
| 2009-12-02 | 100% | - | 24h |
| 2009-12-01 | 100% | - | 24h |
| 100% | - | 14d 6h 25m | |
Methodology: Read more about how GIGRIB determines if www.amazon.com is down.
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 100%, - |
| Oct | 99.99%, 2m |
| Sep | 99.99%, 3m |
| Aug | 100%, - |
| Jul | 99.91%, 38m |
| Jun | 100%, - |
| May | 100%, - |
| Apr | 100%, - |
| Mar | 99.98%, 7m |
| Feb | 99.31%, 4h 38m |
| Jan | 99.99%, 4m |
| Month | Up/downtime |
|---|---|
| Dec | 99.99%, 4m |
| Nov | 100%, - |
| Oct | 99.97%, 11m |
| Sep | 99.96%, 15m |
| Aug | 100%, - |
| Jul | 99.76%, 1h 45m |
| Jun | 99.71%, 2h 6m |
| May | 100%, 1m |
| Apr | 99.99%, 4m |
| Mar | 99.97%, 11m |
| Feb | 100%, - |
| Jan | 100%, 1m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.97%, 13m |
| Oct | 99.97%, 15m |
| Sep | 99.99%, 3m |
| Aug | 100%, - |
| Jul | 99.98%, 8m |
| Jun | 99.99%, 3m |
| May | 99.99%, 4m |
| Apr | 99.98%, 6m |
| Mar | 99.97%, 13m |
| Feb | 99.99%, 4m |
| Jan | 99.99%, 4m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.96%, 19m |
| Oct | 100%, - |
| Sep | 99.94%, 26m |
| Aug | 99.76%, 1h 44m |
| Jul | 100%, - |
| Jun | 100%, - |
| May | 100%, - |
| Apr | 99.98%, 5m |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 9m ago.