Check interval: 1 minute
IP-number: 212.97.132.91
Total uptime: 99.15%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2008-11-20 | 99.16% | 17h 23m | |
| 2008-11-19 | 99.57% | 24h | |
| 2008-11-18 | 99.27% | 24h | |
| 2008-11-17 | 81.89% | 24h | |
| 2008-11-16 | 100% | - | 24h |
| 2008-11-15 | 99.84% | 24h | |
| 2008-11-14 | 85.91% | 24h | |
| 2008-11-13 | 96.71% | 24h | |
| 2008-11-12 | 97.8% | 24h | |
| 2008-11-11 | 94.61% | 24h | |
| 2008-11-10 | 99.78% | 24h | |
| 2008-11-09 | 99.99% | 24h | |
| 2008-11-08 | 99.96% | 24h | |
| 2008-11-07 | 89.38% | 24h | |
| 2008-11-06 | 100% | - | 24h |
| 2008-11-05 | 98.27% | 24h | |
| 2008-11-04 | 97.61% | 24h | |
| 2008-11-03 | 99.96% | 24h | |
| 2008-11-02 | 99.89% | 24h | |
| 2008-11-01 | 99.82% | 24h | |
| 96.94% | 14h 29m | 19d 17h 23m | |
Methodology: Read more about how GIGRIB determines if www.barttool.org is down.
| Month | Up/downtime |
|---|---|
| Nov | 96.94%, 14h 29m |
| Oct | 97.04%, 22h 4m |
| Sep | 99%, 7h 11m |
| Aug | 99.73%, 1h 59m |
| Jul | 99.71%, 2h 8m |
| Jun | 99.73%, 1h 57m |
| May | 95.02%, 1d 13h 1m |
| Apr | 99.88%, 51m |
| Mar | 99.93%, 31m |
| Feb | 99.2%, 5h 34m |
| Jan | 99.82%, 1h 19m |
| Month | Up/downtime |
|---|---|
| Dec | 99.2%, 5h 55m |
| Nov | 99.73%, 1h 57m |
| Oct | 99.75%, 1h 49m |
| Sep | 99.81%, 1h 24m |
| Aug | 99.74%, 1h 56m |
| Jul | 99.39%, 4h 33m |
| Jun | 99.47%, 3h 49m |
| May | 99.9%, 46m |
| Apr | 99.06%, 6h 47m |
| Mar | 99.38%, 4h 36m |
| Feb | 99.25%, 5h 0m |
| Jan | 99.03%, 7h 12m |
| Month | Up/downtime |
|---|---|
| Dec | 99.99%, 34s |
| Nov | - |
| Oct | - |
| Sep | - |
| Aug | - |
| Jul | - |
| Jun | - |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 1h 3m ago.