Check interval: 5 minutes
IP-number: 221.171.253.208
Total uptime: 99.99%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2006-10-31 | 100% | - | 24h |
| 2006-10-30 | 100% | - | 24h |
| 2006-10-29 | 100% | - | 24h |
| 2006-10-28 | 100% | - | 24h |
| 2006-10-27 | 100% | - | 24h |
| 2006-10-26 | 100% | - | 24h |
| 2006-10-25 | 100% | - | 24h |
| 2006-10-24 | 99.64% | 24h | |
| 2006-10-23 | 100% | - | 24h |
| 2006-10-22 | 100% | - | 24h |
| 2006-10-21 | 100% | - | 24h |
| 2006-10-20 | 100% | - | 24h |
| 2006-10-19 | 100% | - | 24h |
| 2006-10-18 | 100% | - | 24h |
| 2006-10-17 | 100% | - | 24h |
| 2006-10-16 | 100% | - | 24h |
| 2006-10-15 | 100% | - | 24h |
| 2006-10-14 | 100% | - | 24h |
| 2006-10-13 | 100% | - | 24h |
| 2006-10-12 | 100% | - | 24h |
| 2006-10-11 | 100% | - | 24h |
| 2006-10-10 | 100% | - | 24h |
| 2006-10-09 | 100% | - | 24h |
| 2006-10-08 | 100% | - | 24h |
| 2006-10-07 | 100% | - | 24h |
| 2006-10-06 | 100% | - | 24h |
| 2006-10-05 | 100% | - | 24h |
| 2006-10-04 | 100% | - | 24h |
| 2006-10-03 | 100% | - | 24h |
| 2006-10-02 | 100% | - | 24h |
| 2006-10-01 | 100% | - | 24h |
| 99.99% | 5m | 31d 0h 0m | |
Methodology: Read more about how GIGRIB determines if www.biglobe.ne.jp is down.
| Month | Up/downtime |
|---|---|
| Oct | 99.98%, 3m |
| Sep | 99.98%, 7m |
| Aug | 99.96%, 19m |
| Jul | 100%, - |
| Jun | 100%, 45s |
| May | 99.99%, 3m |
| Apr | 99.96%, 18m |
| Mar | 99.98%, 6m |
| Feb | 99.99%, 3m |
| Jan | 100%, - |
| Month | Up/downtime |
|---|---|
| Dec | 99.97%, 12m |
| Nov | 99.97%, 11m |
| Oct | 99.98%, 7m |
| Sep | 99.99%, 3m |
| Aug | 99.98%, 8m |
| Jul | 100%, - |
| Jun | 99.98%, 8m |
| May | 99.99%, 4m |
| Apr | 100%, - |
| Mar | 99.99%, 2m |
| Feb | 99.99%, 2m |
| Jan | 100%, - |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 100%, - |
| Oct | 99.99%, 5m |
| Sep | 100%, 1m |
| Aug | 100%, - |
| Jul | 100%, - |
| Jun | 100%, - |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 20m ago.