Check interval: 5 minutes
IP-number: 193.92.121.201
Total uptime: 99.39%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2009-12-15 | 100% | - | 7h 4m |
| 2009-12-14 | 99.31% | 24h | |
| 2009-12-13 | 100% | - | 24h |
| 2009-12-12 | 99.87% | 24h | |
| 2009-12-11 | 100% | - | 24h |
| 2009-12-10 | 100% | - | 24h |
| 2009-12-09 | 100% | - | 24h |
| 2009-12-08 | 100% | - | 24h |
| 2009-12-07 | 100% | - | 24h |
| 2009-12-06 | 100% | - | 24h |
| 2009-12-05 | 100% | - | 24h |
| 2009-12-04 | 100% | - | 24h |
| 2009-12-03 | 100% | - | 24h |
| 2009-12-02 | 100% | - | 24h |
| 2009-12-01 | 100% | - | 24h |
| 99.94% | 11m | 14d 7h 4m | |
Methodology: Read more about how GIGRIB determines if www.comcast.net is down.
| Month | Up/downtime |
|---|---|
| Dec | 99.94%, 11m |
| Nov | 100%, - |
| Oct | 100%, - |
| Sep | 99.99%, 2m |
| Aug | 99.98%, 10m |
| Jul | 100%, - |
| Jun | 99.99%, 5m |
| May | 100%, - |
| Apr | 99.92%, 36m |
| Mar | 80.09%, 6d 3h 55m |
| Feb | 95.19%, 1d 8h 19m |
| Jan | 98.95%, 7h 47m |
| Month | Up/downtime |
|---|---|
| Dec | 99.99%, 4m |
| Nov | 100%, - |
| Oct | 100%, - |
| Sep | 99.98%, 8m |
| Aug | 100%, - |
| Jul | 99.98%, 8m |
| Jun | 100%, - |
| May | 99.93%, 31m |
| Apr | 100%, - |
| Mar | 99.99%, 5m |
| Feb | 99.98%, 8m |
| Jan | 99.99%, 3m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 100%, - |
| Oct | 99.98%, 7m |
| Sep | 99.98%, 6m |
| Aug | 99.99%, 4m |
| Jul | 99.99%, 6m |
| Jun | 99.97%, 12m |
| May | 99.98%, 10m |
| Apr | 99.99%, 5m |
| Mar | 100%, - |
| Feb | 100%, - |
| Jan | 100%, 1m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.98%, 7m |
| Oct | 100%, - |
| Sep | 99.99%, 5m |
| Aug | 99.99%, 5m |
| Jul | 99.99%, 6m |
| Jun | 99.99%, 3m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 2m ago.