Check interval: 5 minutes
IP-number: 64.86.32.146
Total uptime: 99.99%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2008-05-16 | 100% | - | 21h 17m |
| 2008-05-15 | 100% | - | 24h |
| 2008-05-14 | 100% | - | 24h |
| 2008-05-13 | 100% | - | 24h |
| 2008-05-12 | 100% | - | 24h |
| 2008-05-11 | 100% | - | 24h |
| 2008-05-10 | 100% | - | 24h |
| 2008-05-09 | 100% | - | 24h |
| 2008-05-08 | 100% | - | 24h |
| 2008-05-07 | 100% | - | 24h |
| 2008-05-06 | 100% | - | 24h |
| 2008-05-05 | 100% | - | 24h |
| 2008-05-04 | 100% | - | 24h |
| 2008-05-03 | 99.8% | 24h | |
| 2008-05-02 | 100% | - | 24h |
| 2008-05-01 | 100% | - | 24h |
| 99.99% | 2m | 15d 21h 17m | |
Methodology: Read more about how GIGRIB determines if www.comcast.net is down.
| Month | Up/downtime |
|---|---|
| May | 99.99%, 2m |
| Apr | 100%, - |
| Mar | 99.99%, 5m |
| Feb | 99.98%, 8m |
| Jan | 99.99%, 3m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 100%, - |
| Oct | 99.98%, 7m |
| Sep | 99.98%, 6m |
| Aug | 99.99%, 4m |
| Jul | 99.99%, 6m |
| Jun | 99.97%, 12m |
| May | 99.98%, 10m |
| Apr | 99.99%, 5m |
| Mar | 100%, - |
| Feb | 100%, - |
| Jan | 100%, 1m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.98%, 7m |
| Oct | 100%, - |
| Sep | 99.99%, 5m |
| Aug | 99.99%, 5m |
| Jul | 99.99%, 6m |
| Jun | 99.99%, 3m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 28m ago.