Check interval: 5 minutes
IP-number: 125.252.225.19
Total uptime: 99.99%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2006-01-31 | - | - | - |
| 2006-01-30 | - | - | - |
| 2006-01-29 | - | - | - |
| 2006-01-28 | - | - | - |
| 2006-01-27 | - | - | - |
| 2006-01-26 | - | - | - |
| 2006-01-25 | - | - | - |
| 2006-01-24 | - | - | - |
| 2006-01-23 | - | - | - |
| 2006-01-22 | - | - | - |
| 2006-01-21 | - | - | - |
| 2006-01-20 | - | - | - |
| 2006-01-19 | - | - | - |
| 2006-01-18 | - | - | - |
| 2006-01-17 | - | - | - |
| 2006-01-16 | - | - | - |
| 2006-01-15 | - | - | - |
| 2006-01-14 | - | - | - |
| 2006-01-13 | - | - | - |
| 2006-01-12 | - | - | - |
| 2006-01-11 | - | - | - |
| 2006-01-10 | - | - | - |
| 2006-01-09 | - | - | - |
| 2006-01-08 | - | - | - |
| 2006-01-07 | - | - | - |
| 2006-01-06 | - | - | - |
| 2006-01-05 | - | - | - |
| 2006-01-04 | - | - | - |
| 2006-01-03 | - | - | - |
| 2006-01-02 | - | - | - |
| 2006-01-01 | - | - | - |
| 0% | - | - | |
Methodology: Read more about how GIGRIB determines if www.comcast.net is down.
| Month | Up/downtime |
|---|---|
| Jul | 100%, - |
| Jun | 100%, - |
| May | 99.93%, 31m |
| Apr | 100%, - |
| Mar | 99.99%, 5m |
| Feb | 99.98%, 8m |
| Jan | 99.99%, 3m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 100%, - |
| Oct | 99.98%, 7m |
| Sep | 99.98%, 6m |
| Aug | 99.99%, 4m |
| Jul | 99.99%, 6m |
| Jun | 99.97%, 12m |
| May | 99.98%, 10m |
| Apr | 99.99%, 5m |
| Mar | 100%, - |
| Feb | 100%, - |
| Jan | 100%, 1m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.98%, 7m |
| Oct | 100%, - |
| Sep | 99.99%, 5m |
| Aug | 99.99%, 5m |
| Jul | 99.99%, 6m |
| Jun | 99.99%, 3m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 13m ago.