Check interval: 5 minutes
IP-number: 195.54.99.225
Total uptime: 99.99%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2006-11-30 | 100% | - | 24h |
| 2006-11-29 | 100% | - | 24h |
| 2006-11-28 | 100% | - | 24h |
| 2006-11-27 | 99.69% | 24h | |
| 2006-11-26 | 100% | - | 24h |
| 2006-11-25 | 100% | - | 24h |
| 2006-11-24 | 100% | - | 24h |
| 2006-11-23 | 100% | - | 24h |
| 2006-11-22 | 100% | - | 24h |
| 2006-11-21 | 100% | - | 24h |
| 2006-11-20 | 100% | - | 24h |
| 2006-11-19 | 100% | - | 24h |
| 2006-11-18 | 100% | - | 24h |
| 2006-11-17 | 100% | - | 24h |
| 2006-11-16 | 100% | - | 24h |
| 2006-11-15 | 100% | - | 24h |
| 2006-11-14 | 100% | - | 24h |
| 2006-11-13 | 99.81% | 24h | |
| 2006-11-12 | 100% | - | 24h |
| 2006-11-11 | 100% | - | 24h |
| 2006-11-10 | 100% | - | 24h |
| 2006-11-09 | 100% | - | 24h |
| 2006-11-08 | 100% | - | 24h |
| 2006-11-07 | 100% | - | 24h |
| 2006-11-06 | 100% | - | 24h |
| 2006-11-05 | 100% | - | 24h |
| 2006-11-04 | 100% | - | 24h |
| 2006-11-03 | 100% | - | 24h |
| 2006-11-02 | 100% | - | 24h |
| 2006-11-01 | 100% | - | 24h |
| 99.98% | 7m | 30d 0h 0m | |
Methodology: Read more about how GIGRIB determines if www.comcast.net is down.
| Month | Up/downtime |
|---|---|
| Jul | 99.97%, 8m |
| Jun | 100%, - |
| May | 99.93%, 31m |
| Apr | 100%, - |
| Mar | 99.99%, 5m |
| Feb | 99.98%, 8m |
| Jan | 99.99%, 3m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 100%, - |
| Oct | 99.98%, 7m |
| Sep | 99.98%, 6m |
| Aug | 99.99%, 4m |
| Jul | 99.99%, 6m |
| Jun | 99.97%, 12m |
| May | 99.98%, 10m |
| Apr | 99.99%, 5m |
| Mar | 100%, - |
| Feb | 100%, - |
| Jan | 100%, 1m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 99.98%, 7m |
| Oct | 100%, - |
| Sep | 99.99%, 5m |
| Aug | 99.99%, 5m |
| Jul | 99.99%, 6m |
| Jun | 99.99%, 3m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 18m ago.