Check interval: 5 minutes
IP-number: 192.121.234.16
Total uptime: 98.7%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2008-11-20 | 100% | - | 19h 23m |
| 2008-11-19 | 100% | - | 24h |
| 2008-11-18 | 100% | - | 24h |
| 2008-11-17 | 99.74% | 24h | |
| 2008-11-16 | 92.85% | 24h | |
| 2008-11-15 | 100% | - | 24h |
| 2008-11-14 | 100% | - | 24h |
| 2008-11-13 | 100% | - | 24h |
| 2008-11-12 | 100% | - | 24h |
| 2008-11-11 | 100% | - | 24h |
| 2008-11-10 | 100% | - | 24h |
| 2008-11-09 | 92.89% | 24h | |
| 2008-11-08 | 100% | - | 24h |
| 2008-11-07 | 100% | - | 24h |
| 2008-11-06 | 100% | - | 24h |
| 2008-11-05 | 100% | - | 24h |
| 2008-11-04 | 100% | - | 24h |
| 2008-11-03 | 100% | - | 24h |
| 2008-11-02 | 93.06% | 24h | |
| 2008-11-01 | 100% | - | 24h |
| 98.92% | 5h 9m | 19d 19h 23m | |
Methodology: Read more about how GIGRIB determines if www.falun.se is down.
| Month | Up/downtime |
|---|---|
| Nov | 98.92%, 5h 9m |
| Oct | 99.5%, 3h 43m |
| Sep | 98.49%, 10h 51m |
| Aug | 98.85%, 8h 31m |
| Jul | 99%, 7h 27m |
| Jun | 98.55%, 10h 26m |
| May | 93.23%, 2d 2h 24m |
| Apr | 99.26%, 5h 19m |
| Mar | 98.89%, 8h 13m |
| Feb | 99.1%, 6h 14m |
| Jan | 98.9%, 8h 11m |
| Month | Up/downtime |
|---|---|
| Dec | 98.77%, 9h 10m |
| Nov | 99.31%, 4h 59m |
| Oct | 99.42%, 4h 20m |
| Sep | 99.26%, 5h 17m |
| Aug | 99.2%, 5h 55m |
| Jul | 99.05%, 7h 5m |
| Jun | 98.93%, 7h 43m |
| May | 98.66%, 9h 57m |
| Apr | 99.82%, 1h 18m |
| Mar | 99.95%, 23m |
| Feb | 99.93%, 29m |
| Jan | 98.81%, 8h 50m |
| Month | Up/downtime |
|---|---|
| Dec | 99.97%, 11m |
| Nov | 99.97%, 11m |
| Oct | 94.11%, 1d 19h 52m |
| Sep | 93.82%, 1d 20h 29m |
| Aug | 99.99%, 5m |
| Jul | 99.78%, 1h 36m |
| Jun | 100%, - |
| May | - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 53m ago.