Check interval: 5 minutes
IP-number: 210.165.9.195
Total uptime: 99.96%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2008-05-12 | - | - | - |
| 2008-05-11 | 100% | - | 23h 56m |
| 2008-05-10 | 100% | - | 24h |
| 2008-05-09 | 100% | - | 24h |
| 2008-05-08 | 100% | - | 24h |
| 2008-05-07 | 100% | - | 24h |
| 2008-05-06 | 100% | - | 24h |
| 2008-05-05 | 100% | - | 24h |
| 2008-05-04 | 100% | - | 24h |
| 2008-05-03 | 100% | - | 24h |
| 2008-05-02 | 100% | - | 24h |
| 2008-05-01 | 100% | - | 24h |
| 100% | - | 10d 23h 56m | |
Methodology: Read more about how GIGRIB determines if www.goo.ne.jp is down.
| Month | Up/downtime |
|---|---|
| May | 100%, - |
| Apr | 99.98%, 8m |
| Mar | 99.99%, 3m |
| Feb | 99.98%, 9m |
| Jan | 99.92%, 36m |
| Month | Up/downtime |
|---|---|
| Dec | 99.97%, 11m |
| Nov | 99.93%, 30m |
| Oct | 99.86%, 1h 1m |
| Sep | 99.94%, 25m |
| Aug | 99.89%, 47m |
| Jul | 100%, - |
| Jun | 99.94%, 24m |
| May | 99.83%, 1h 13m |
| Apr | 99.99%, 3m |
| Mar | 99.97%, 14m |
| Feb | 99.91%, 35m |
| Jan | 99.94%, 27m |
| Month | Up/downtime |
|---|---|
| Dec | 99.98%, 11m |
| Nov | 99.96%, 18m |
| Oct | 99.98%, 8m |
| Sep | 100%, - |
| Aug | 100%, 7s |
| Jul | 99.99%, 5m |
| Jun | 99.99%, 3m |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 39m ago.