Check interval: 5 minutes
IP-number: 74.125.95.103
Total uptime: 100%
| Date | Uptime | Downtime | Monitored |
|---|---|---|---|
| 2008-09-30 | 100% | - | 24h |
| 2008-09-29 | 100% | - | 24h |
| 2008-09-28 | 100% | - | 24h |
| 2008-09-27 | 99.88% | 24h | |
| 2008-09-26 | 100% | - | 24h |
| 2008-09-25 | 99.79% | 24h | |
| 2008-09-24 | 100% | - | 24h |
| 2008-09-23 | 100% | - | 24h |
| 2008-09-22 | 100% | - | 24h |
| 2008-09-21 | 100% | - | 24h |
| 2008-09-20 | 100% | - | 24h |
| 2008-09-19 | 100% | - | 24h |
| 2008-09-18 | 100% | - | 24h |
| 2008-09-17 | 100% | - | 24h |
| 2008-09-16 | 100% | - | 24h |
| 2008-09-15 | 100% | - | 24h |
| 2008-09-14 | 100% | - | 24h |
| 2008-09-13 | 100% | - | 24h |
| 2008-09-12 | 100% | - | 24h |
| 2008-09-11 | 100% | - | 24h |
| 2008-09-10 | 100% | - | 24h |
| 2008-09-09 | 100% | - | 24h |
| 2008-09-08 | 100% | - | 24h |
| 2008-09-07 | 100% | - | 24h |
| 2008-09-06 | 100% | - | 24h |
| 2008-09-05 | 100% | - | 24h |
| 2008-09-04 | 99.86% | 24h | |
| 2008-09-03 | 100% | - | 24h |
| 2008-09-02 | 100% | - | 24h |
| 2008-09-01 | 100% | - | 24h |
| 99.98% | 6m | 30d 0h 0m | |
Methodology: Read more about how GIGRIB determines if www.google.co.jp is down.
| Month | Up/downtime |
|---|---|
| Nov | 100%, - |
| Oct | 99.99%, 2m |
| Sep | 99.98%, 6m |
| Aug | 100%, 1m |
| Jul | 100%, - |
| Jun | 100%, - |
| May | 99.99%, 3m |
| Apr | 100%, - |
| Mar | 100%, - |
| Feb | 100%, - |
| Jan | 100%, - |
| Month | Up/downtime |
|---|---|
| Dec | 100%, 1m |
| Nov | 99.99%, 2m |
| Oct | 99.99%, 2m |
| Sep | 100%, - |
| Aug | 100%, - |
| Jul | 99.99%, 4m |
| Jun | 99.99%, 5m |
| May | 100%, 2m |
| Apr | 100%, - |
| Mar | 100%, - |
| Feb | 100%, - |
| Jan | 99.99%, 3m |
| Month | Up/downtime |
|---|---|
| Dec | 100%, - |
| Nov | 100%, - |
| Oct | 100%, - |
| Sep | 100%, - |
| Aug | 100%, - |
| Jul | 100%, - |
| Jun | 100%, - |
| May | 100%, - |
| Apr | - |
| Mar | - |
| Feb | - |
| Jan | - |
Last update: 1h 5m ago.